The results from the latest EIC Transition Open have been recently announced: the European Innovation Council (EIC) has selected 40 projects under the September 2025 call to receive €96 million in budget.
- From 611 submitted proposals, 40 of them were successful (roughly 6.54% success rate),
- Coordinating awardees spread across 17 countries, being Italy, the Netherlands, (5 projects each, 12.5%), France and Sweden (4 projects each, 10%) the top countries,
- 62.5% of the awarded coordinators come from the private sector (25 projects), followed by universities (10 projects, 25%) and research organisations (4 projects, 10%).
Awarded projects per area
The EIC Transition Open call has no predefined thematic priorities and is open to proposals in any field of science and technology. ICT has been the most awarded area (11 projects, 27.5%), followed by Engineering (10 projects, 25%) and biotechnology (9 projects each, 22.5%).

Figure 1. Awarded projects per technology.
Awarded projects per country
From 17 awarded countries, Italy, the Netherlands have been the most successful (5 projects each, 12.5%), followed by France and Sweden (4 projects each, 10%).

Figure 2. Awarded projects per country.
The table below shows the full list of winners:
| Proposal Acronym | Proposal Title | Proposal Duration | Applicant Country Code | Coordinating Organisation | Recommended Budget |
| IONPAP | Ion Conductive Paper-Based Membranes for Flow Batteries, Fuel Cells and Beyond | 36 | AT | ECOLYTE GMBH | 2.497.063,63 € |
| MIMIR | Miniaturised MEMS-based spectrometers for the Mid-Infrared spectral region | 36 | CY | CY.R.I.C CYPRUS RESEARCH AND INNOVATION CENTER LTD | 2.499.968,75 € |
| ACCESS | Affordable Cryo-EM through Computational Enhancement of Structural Studies | 36 | NL | DELMIC CRYO BV | 2.498.320,00 € |
| NEOMAG | UNLOCKING INNOVATION OPPORTUNITIES IN MECHANOBIOLOGY ANDMECHANOMEDICINE | 36 | ES | 60Nd S.L. | 2.394.851,97 € |
| REVOLV | REliable animal-free and high-throughput VOLumetric bioprinting of functional 3Dassays | 30 | CH | READILY3D SA | 2.117.675,00 € |
| BELFORT ASIC | BELFORT ASIC – Pioneering Hardware Acceleration for Computing on EncryptedData | 24 | BE | Belfort Labs BV | 2.480.666,66 € |
| SPECTRUM | An Integrated Toolkit for Secure Software Development | 36 | FR | Cryspen SARL | 2.432.017,50 € |
| SONATA | Software Defined Acoustic Levitation Platform for Lab Automation | 36 | UK | ACOUSTOFAB LTD | 1.998.703,97 € |
| LUMEN | Light-based Ultrafast Modules for Efficient Nanolaser-enhanced processors | 24 | FR | NCODIN | 2.498.797,15 € |
| ARISE | Advanced platform for saRNA production at Industrial Scale in Eukaryotes | 26 | FR | bYoRNA | 2.491.875,00 € |
| SpeedAPP | HIGH SPEED AI-DRIVEN ENGINEERING SIMULATIONS FOR ADVANCEDPRODUCT DEVELOPMENT | 32 | IT | FAST COMPUTING SRL SOCIETA’ BENEFIT | 2.431.625,00 € |
| CLUSTREL | Seizure Cluster Relief through Smart Therapeutic Management | 36 | IT | CONSORZIO INTERUNIVERSITARIO NAZIONALE PER LA SCIENZA E TECNOLOGIA DEI MATERIALI | 2.494.115,63 € |
| TAILOR | Fine-Tuning AI Foundation Models for Client-Tailored Long-Range WeatherForecasts | 30 | NL | Beyond Weather BV | 2.448.801,78 € |
| SepTech | Sepsis Early Prediction Technology | 36 | IT | Bionys S.r.l. | 2.495.065,90 € |
| TRU-STACK | Transparent Resource Utilisation for Scientific and Enterprise Workloads | 36 | ES | BARCELONA SUPERCOMPUTING CENTER CENTRO NACIONAL DE SUPERCOMPUTACION | 2.467.613,55 € |
| DENOVOSS | De Novo Ossification using human engineered cartilage as cell-free biomaterial | 36 | SE | LUNDS UNIVERSITET | 2.497.375,03 € |
| BRIGHTIR | Broadband Infrared Emitters for Generalized High-Tech IR Sensing | 24 | CH | 4K-MEMS SA | 2.499.977,50 € |
| RE-CLIQS | REplaceable Chiplet LInks for Quantum Scaling | 24 | NL | QUANTWARE B.V. | 2.499.887,50 € |
| ELISET | Emission Lifetimes technology for sorting, Security and Traceability | 36 | IT | SINBIOSYS SRL | 2.253.153,25 € |
| Lab4DMade | Laboratory 4 Dimensional X-ray Diffraction for Sustainable Materials Development | 36 | DK | DANMARKS TEKNISKE UNIVERSITET | 2.491.931,75 € |
| TRANSPIRE | TRANsitioning Scalable Photovoltaics with Industrially REliable perovskite moduleproduction | 36 | BE | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM | 2.493.585,00 € |
| Q-MSOT | Quantitative Multispectral Optoacoustic Tomography | 36 | DE | HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELTGMBH | 2.450.723,00 € |
| TITAN | miniaTurized sIlicon phoTonics gAs seNsor-on-chip | 36 | SE | SENSEAIR AB | 2.448.021,88 € |
| PI-MOLL | Photonic Integrated Mode-Locked Laser | 36 | CH | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | 2.500.000,00 € |
| OFFSPRING | OUTCOME-FOCUSED FERTILITY SOLUTIONS FOR PREIMPLANTATIONRESEARCH AND IMPROVED NEONATAL GENESIS | 18 | AT | dawn-bio GmbH | 1.804.281,20 € |
| SHINE | Super High-precision Intravascular Near-infrarEd imaging. | 36 | EL | IDRYMA TECHNOLOGIAS KAI EREVNAS | 2.499.527,61 € |
| FALQON | Fast photonic integrated circuits for continuous-variable quantum key distribution | 36 | DK | Celare Quantum Communications ApS | 2.498.823,51 € |
| PROMPT | Proficient Robotic Operation for Minimally-invasive Procedural Treatment | 36 | BE | KATHOLIEKE UNIVERSITEIT LEUVEN | 2.486.591,00 € |
| NANOCAR | Revolutionizing Blood Cancer Therapy: Next-Gen CAR-T Therapy with In VivoNanoparticle Targeting | 24 | NL | NANOCELL THERAPEUTICS BV | 2.319.487,75 € |
| SIRENA | Scalable Integrated Reconfigurable Energy-Efficient Neuromorphic Accelerators | 36 | NL | UNIVERSITEIT TWENTE | 2.498.969,75 € |
| STEMPhage | Innovative macrophage therapies to transform treatment paradigm of solid tumors | 30 | DE | TECHNISCHE UNIVERSITAET DRESDEN | 2.499.935,06 € |
| ETIA | ETIA: Causal AI for Data-Driven Insights and Optimal Decision Making | 36 | EL | PANEPISTIMIO KRITIS | 2.500.000,00 € |
| EASIERGrasp | ElectroAdhesion Suction cups for Industrial Energy efficient Robotic Grasping | 36 | IT | OMNIGRASP SRL | 2.440.000,00 € |
| UNILENS | Universal wavefront shaping digital microscope objective lens | 36 | EL | KYMATONIKI | 2.112.617,81 € |
| Spatial Fuseseq | Volumetric spatial transcriptomics for 3D culture-innovated drug development | 30 | SE | Cubase Bio AB | 1.966.952,50 € |
| GLIOBREAK | Developing a new treatment and companion diagnostic to improve outcomes forglioblastoma patients | 30 | SE | BEACTICA THERAPEUTICS AB | 2.474.115,24 € |
| EASY | Electrocatalytic Ammonia SYnthesis | 36 | IS | ATMONIA | 2.495.218,00 € |
| iNSyT-ONE | iNSyT ONE: Real time single particle quality control for quantum dots andnanomaterials | 36 | DE | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | 2.446.942,00 € |
| DIALOGIC | Transforming Insurance Communication with DIALOGIC: AI-Driven Clarity,Personalisation, and Compliance for Accessible, Trustworthy Contracts Across | 24 | ES | INDEEP ARTIFICIAL INTELLIGENCE SL | 2.500.000,00 € |
| PARADISE | PlAsma technologies for Remediation of Air for a cleaner environment byDevelopment of Innovative microwave Sintered Electroceramics | 26 | FR | PRODEA DEPOLLUTING | 2.494.956,16 € |
Background information
The EIC Transition is a funding programme under Horizon Europe targeting innovation activities that goes beyond the experimental proof of principle in laboratory. It supports both the maturation and validation of novel technologies from the lab to the relevant application environments. It provides grants of up to €2.5 million to validate and demonstrate technology in application-relevant environment (starting at TRL 3/ 4 aiming to achieve TRL 5/ 6) and develop business and market readiness, as well as booster grants of up to €50,000 to undertake complementary activities to explore potential pathways to commercialisation or for portfolio activities.
About the author of this post

Sara Gavidia
Marketing & Communications Manager
E-learning Specialist
LinkedIn
sara.gavidia@strata.team
Hello! I’m Sara 👋🏻 I’m the Lead content editor at Strata. Would you like to become one of the next EIC Transition winners? Then contact our Team of experts: they will offer personal support to review your case and help you prepare a great application!



