Since the creation of the SIP programme in 2023, Innosuisse has financed a total of 52 Swiss startups. Let’s look at the winners!:
- 17 projects develop innovations in life sciences
- 14 projects are related to ICT
- 13 projects belong to the energy & environment field
- 8 projects belong to the engineering field
Thus, the 52 awarded projects from 2023-2024 can be classified into the following categories:

39 startups are based in the German-speaking areas while 13 are located in the French-speaking Switzerland:

At Strata, we are proud to have helped Swiss startups obtain more than 7.5M€ in Innosuisse funding.
Full list of Innosuisse SIP winners:
| Company | Area | Year |
| 4K-MEMS SA | Energy & Environment | 2024 |
| Borobotics GmbH | Energy & Environment | 2024 |
| DePoly SA | Energy & Environment | 2024 |
| Vyzn AG | Energy & Environment | 2024 |
| Yeastup AG | Energy & Environment | 2024 |
| Oxyle AG | Energy & Environment | 2024 |
| Lightium AG | Energy & Environment | 2024 |
| Kairos Medical AG | Life Sciences | 2024 |
| NovaGo Therapeutics AG | Life Sciences | 2024 |
| Gapfruit AG | Engineering | 2024 |
| Ucentrics AG | Engineering | 2024 |
| Neur.on AI Solutions | ICT | 2024 |
| Unbound Potential GmbH | ICT | 2024 |
| Adastra Sustainability SA | Energy & Environment | 2023 |
| Aegis Rider AG | ICT | 2023 |
| AICA SA | ICT | 2023 |
| AI Medical AG | Life Sciences | 2023 |
| Akina AG | Life Sciences | 2023 |
| Alter Ego Technologies AG | ICT | 2023 |
| Annaida Technologies SA | Life Sciences | 2023 |
| Artiria Medical SA | Life Sciences | 2023 |
| Ascento AG | ICT | 2023 |
| ASTRA Therapeutics GmbH | Life Sciences | 2023 |
| Avelo AG | Life Sciences | 2023 |
| Cellestia Biotech AG | Life sciences | 2023 |
| CondenZero GmbH | Engineering | 2023 |
| Decentralized Intelligence AG | ICT | 2023 |
| DEEPLIGHT SA | Engineering | 2023 |
| Egonym AG | ICT | 2023 |
| FenX AG | Energy & Environment | 2023 |
| Floating Robotics AG | ICT | 2023 |
| Glucoloop AG | Engineering | 2023 |
| Irmos technologies AG | Engineering | 2023 |
| Jua.ai AG | Energy & Environment | 2023 |
| Legal-i AG | ICT | 2023 |
| LifeMatrix Technologies AG | Life sciences | 2023 |
| MeduSoil SA | Engineering | 2023 |
| Miraex SA | ICT | 2023 |
| Navignostics AG | Life sciences | 2023 |
| Neutrality Sàrl | ICT | 2023 |
| Onocoy Services AG | ICT | 2023 |
| Rapidata AG | ICT | 2023 |
| Sanetics AG | Life sciences | 2023 |
| Seprify AG (Impossible Materials AG) | Engineering | 2023 |
| SmartHelio Sàrl | Energy & Environment | 2023 |
| Terapet SA | Life sciences | 2023 |
| TOLREMO therapeutics AG | Life sciences | 2023 |
| Topadur Pharma AG | Life sciences | 2023 |
| TOSA swisstech SA | Energy & Environment | 2023 |
| UniSieve AG | Energy & Environment | 2023 |
| Vandria SA | Life sciences | 2023 |
| Zaamigo AG | Life sciences | 2023 |
Background
Innosuisse is the Swiss agency for innovation promotion. Innosuisse supports SMEs, startups, research institutions and other Swiss organizations in their research and development activities. Innosuisse is a springboard for innovation at national or international level. It facilitates collaboration and knowledge transfer to develop promising new products or services.
Innosuisse offers funding through different programmes. Within the funding for national programmes, we find the startup innovation projects (SIP). Through this programme, Innosuisse supports innovation projects carried out by startups prior to entering the market. These innovation projects must be based on application-oriented research and prepare start-ups for entering the market for the first time. The goal is to significantly accelerate the market launch of new products and services. The applicant startup receives direct funding from Innosuisse.



