With a budget worth €183M, the EIC (European Innovation Council) has received 858 proposals for the EIC Pathfinder May 2022 call, where only 57 projects have been awarded. As the European Commission has already selected the awarded applications, results of the EIC Pathfinder May 2022 call have been recently announced:
- A total of 858 proposals belonging to 29 different countries were submitted, while 57 of them have been approved.
- Almost 81% of the successful projects are coordinated by RTOs (Research and Technology Organizations)
- The average grant is €3.2M.
2022 EIC Pathfinder May cut-off
From a high number of proposals, only 57 applications have been successful, which indicates a success rate of 6.64%. The selected projects will receive a grant of up to €3.2M but also will be given access to tailored-made coaching under the EIC business acceleration services. The awarded projects belong to different fields, such as health, environment, energy, computing and artificial intelligence, and will develop breakthrough technologies in said areas. The most awarded area has been health (54.38%).
11 out of the 57 approved applications have been submitted by companies as coordinators (that is, 19.30%), while the remaining 46 applications have been submitted by an RTO as coordinator, either by universities, institutes for research or research centers (80.70%).
In this call, the geographic focus of the selected projects spread across 15 countries. The top 3 countries with regard to the number of awarded proposals are Spain (21%), Italy (15.80%), and the Netherlands (14%), while Austria, Denmark, Greece, Ireland and Slovenia are the countries with the fewest applications accepted (1.75%).
The table below includes the full list of winners:
Acronym | Short Description | Coordinating Organization | Country Coordinator |
4D-NMR | Single Molecule Nuclear Magnetic Resonance Microscopy for Complex Spin Systems | UNIVERSITAT LINZ | AT |
BABOTS | BABOTS: The design and control of small swarming biological animal robots | UNIVERSITE DE NAMUR ASBL | BE |
FITNESS | Flexible InteligenT NEar-field Sensing Skins | UNIVERSITE CATHOLIQUE DE LOUVAIN | BE |
BRAINSTORM | Wireless deep BRAIN STimulation thrOugh engineeRed Multifunctinal nanomaterials | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN-NUERNBERG | DE |
ArtPlac | Artificial Placenta (ArtPlac) – Miniaturized Integrated Lung and Kidney Support for Critically Ill Newborns | KLINIKUM NURNBERG | DE |
reaCtor | Fibre-based plasmonic micro reactor for flow chemistry | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | DE |
AEGEUS | AEGEUS – A Novel EEG Ultrasound Device for Functional Brain Imaging and Neurostimulation | DE | |
QuGANTIC | Quantum Generative Adversarial Networks with phoTonic Integrated Circuits (QuGANTIC) | AARHUS UNIVERSITET | DK |
SoftReach | Minimally-Invasive Soft-Robot-Assisted Deep-Brain Localized Therapeutics Delivery for Neurological Disorders | IDRYMA TECHNOLOGIAS KAI EREVNAS | EL |
NEUROPIC | Nano electro-optomechanical programmable integrated circuits | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES |
DISRUPT | On-chip tomographic microscopy: a paraDIgm Shift for RevolUtionizing lab-on-a-chiP bioimaging technology | DAS PHOTONICS SL | ES |
RETIMAGER | REAL TIME MOLECULAR IMAGER WITH UNSURPASSED RESOLUTION | UNIVERSIDAD CARLOS III DE MADRID | ES |
APTADEGRAD | A novel, first-in-its-kind, aptamer-based LYTACs to address the unmet clinical need of diabetic wounds. | Lincbiotech SL | ES |
QUADRATURE | SCALABLE MULTI-CHIP QUANTUM ARCHITECTURES ENABLED BY CRYOGENIC WIRELESS / QUANTUM – COHERENT NETWORK-IN PACKAGE | UNIVERSITAT POLITECNICA DE VALENCIA | ES |
SKINDEV | SKIN MICROBIAL DEVICES | UNIVERSIDAD POMPEU FABRA | ES |
FUNAMBULIST | FUnctional Nucleic Acids as Versatile SMart BUilding BLocks in Non-ConventIonal SolvenTs | UNIVERSIDAD DEL PAIS VASCO/ EUSKAL HERRIKO UNIBERTSITATEA | ES |
DARkWIN | Pollinator-assisted plant natural selection and breeding under climate change pressure | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES |
THOR | building vascular networks and Blood-Brain-Barriers through a Biomimetic manufacturing Technology for the fabrication of Human tissues and ORgans | UNIVERSIDAD POLITECNICA DE MADRID | ES |
MOBVEC | Mobile Bio-Lab to support first response in Arbovirus outbreaks | IRIDEON SL | ES |
Piezo4Spine | Piezo-driven theramesh: A revolutionary multifaceted actuator to repair the injured spinal cord | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES |
BMRex | Biocatalytic membranes for micro/nano plastic degradation within waste water effluents | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES |
SCOLED | Strong-coupling-enhanced nanoparticle array organic light emitting diode | AALTO KORKEAKOULUSAATIO SR | FI |
HOLDEN | Ethical Design of Holography with Dense wireless Networks | AALTO KORKEAKOULUSAATIO SR | FI |
VORTEX-4-FUSION | Laser vortex beams with extreme orbital angular momentum for aneutronic fusion (V4F) | TAMPEREEN KORKEAKOULUSAATIO SR | FI |
Live-Mirror | ULTRA-LIGHT, SELF-CORRECTING, “LIVE” MIRRORS: Lowering the areal density of mirrors and maximizing performance with non-abrasive, additive, 3D-printed novel technology | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR |
iAds | Intelligent design of adenovirus vectors (iAds) | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR |
V-LF-Spiro3D | Low-field 3D magnetic resonance spirometry for advanced regional exploration of respiratory diseases | UNIVERSITE PARIS-SACLAY | FR |
AI-HAND | Advanced Intelligent stimulation device: HAND movement restoration | INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET AUTOMATIQUE | FR |
METASPIN | Metaplastic Spintronics Synapses | UNIVERSITE PARIS-SACLAY | FR |
BAYFLEX | BAYesian Inference with FLEXible electronics for biomedical Applications | UNIVERSITE PARIS-SACLAY | FR |
VIRUSong | Vibrations of viral particles scatter light | UNIVERSITE LYON 1 CLAUDE BERNARD | FR |
BioLaMer | Proof of principle fly larvae biorefinery for biopolymer plastic production | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD, OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | IE |
RT-SuperES | Real-Time high-content Super-Resolution Imaging of ES Cell States | THE HEBREW UNIVERSITY OF JERUSALEM | IL |
SafeWax | Sustainable Bioinspired Wax Coating for Multi-Functional Crop Protection | TECHNION – ISRAEL INSTITUTE OF TECHNOLOGY | IL |
Prometeus | Preterm Brain-Oxygenation and Metabolic EU-Sensing: Feed the Brain | UNIVERSITA DEGLI STUDI DI PADOVA | IT |
PERSEUS | 2D Material-Based Multiple Oncotherapy Against Metastatic Disease Using a Radically New Computed Tomography Approach | CONSIGLIO NAZIONALE DELLE RICERCHE | IT |
IPROP | Ionic Propulsion in Atmosphere | POLITECNICO DI MILANO | IT |
SynMech | A synaptic mechanogenetic technology to repair brain connectivity | UNIVERSITA DEGLI STUDI DI TRIESTE | IT |
3D-BRICKS | 3D Biofabricated high-perfoRmance dna-carbon nanotube dIgital electroniCKS | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | IT |
NAP | twiN-on-a-chip brAins for monitoring individual sleeP habits | UNIVERSITA DI PISA | IT |
PLANKT-ON | Plankton-like Protocells for Artificial Photosynthesis Targeting Carbon-neutral Energy Vectors | CONSORZIO INTERUNIVERSITARIO NAZIONALE PER LA SCIENZA E TECNOLOGIA DEI MATERIALI | IT |
ZERAF | ZERo-carbon building enabling Adaptive opaque Facade technology | ACCADEMIA EUROPEA DI BOLZANO | IT |
IVBM-4PAP | Development of an In-Vivo Brillouin Microscope (with application to Protein Aggregation-based Pathologies) | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | IT |
REPRESSIT | REPRESSIT: A novel class of clinical immune checkpoint inhibitors | STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN | NL |
fastMOT | Fast gated superconducting nanowire camera for multi-functional optical tomograph | SINGLE QUANTUM BV | NL |
KIDNEW | breakthrough technologies for an implantable artificial kidney | UNIVERSITAIR MEDISCH CENTRUM UTRECHT | NL |
3D-BrAIn | Revolutionary high-resolution human 3D brain organoid platform integrating AI-based analytics | ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM | NL |
PULSE | 3D Printing of Ultra-fideLity tissues using Space for anti-ageing solutions on Earth | UNIVERSITEIT MAASTRICHT | NL |
NANO-ENGINE | A revolutionary cell programming platform based on the targeted nano-delivery of a transposon gene editing system | Nanocell Therapeutics bv | NL |
RELIEVE | First Closed-loop non-Invasive Seizure Prevention System | Alpha Brain Technologies | NL |
RESPITE | RECONFIGURABLE SUPERCONDUTING AND PHOTONIC TECHNOLOGIES OF THE FUTURE | SINGLE QUANTUM BV | NL |
3DSecret | 3D spheroids derived from single cells for discovering stochastic patterns behind metastasis | LABORATORIO IBERICO INTERNACIONAL DE NANOTECNOLOGIA LIN | PT |
CAR T-REX | CAR T cells Rewired to prevent EXhaustion in the tumour microenvironment | STEMMATTERS, BIOTECNOLOGIA E MEDICIINA REGENERATIVA SA | PT |
BioFINE | BioFunctional IntraNeural Electrodes | CHALMERS TEKNISKA HOGSKOLA AB | SE |
bioSWITCH | Bioorthogonal Implantable Iontronic Switch to Temporally Control the Local Release of Chemotherapeutics | LINKOPINGS UNIVERSITET | SE |
4for2 | Breaking the Resolution Limit in Two-Photon Microscopy Using Negative Photochromism | CHALMERS TEKNISKA HOGSKOLA AB | SE |
PetVision | Modular time-of-flight PET imager | INSTITUT JOZEF STEFAN | SI |
By Sara Gavidia