The EIC Pathfinder 2025 Open call has recently announced the winning projects. The EIC has selected 44 new winners to receive €140 million in funding.
The European Innovation Council (EIC) Pathfinder programme provides grants to researchers to take forward breakthrough deep tech projects with a high degree of scientific and technological ambition and risk and potential to create a new market (TRL1-4):
- 44 applications were chosen among 2087 eligible proposals (2.1% success rate),
- Each project will receive €3.7 million on average,
- Participants predominantly come from higher education institutions (48%), private organisations (27%), and research organisations (25%).
- Winners spread across 16 countries, and Germany has been the most awarded country (7 projects, 15.9%).

Awarded projects per country in the EIC Pathfinder 2025 Open
Participants come from 16 countries. The top 4 countries with regard to the number of awarded proposals are Germany (roughly 20%), Italy (13%), and the Netherlands, Spain and France (11% each):

Figure 1. Awarded projects per country.
Awarded projects per area in the EIC Pathfinder 2025 Open
For the EIC Pathfinder Open, selected projects are classified into four different challenges: Health, AI & Quantum, Computing, and Environment.
For this specific call, Health has been the most awarded area (22 projects, 50% success rate), followed by Computing and Environment (8 projects each, 18%), and AI & Quantum (6 projects, 14%):

Figure 2. Awarded projects per area.
The table below shows the full list of winners:
| Acronym | Title | Area | Coordinator | Duration (months) | |
| Legal Name | Country | ||||
| NIRFUS | Intravascular near-infrared fluorescence and ultrasound coronary imaging | Health | TECHNISCHE UNIVERSITAET MUENCH | DE | 36 |
| Fiber3D | Multi-Process Strategy To Embed Optical Fibers In 3D-Printed Metal Parts | Computing | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| THz-Skin | THz-FIR Colour Imaging of Skin Condition Based on Analysis of Its Thermal Emission | Health | ITA-SUOMEN YLIOPISTO | FI | 48 |
| FAST | Functionalised Activated Sapphire Thin-disk (FAST) | Computing | UNIVERSITY OF SOUTHAMPTON | UK | 36 |
| ULTRAPURE | INTEGRATED SOURCES FOR ULTRAPURE OSCILLATIONS FROMACOUSTICAL TO LIGHT WAVES | Computing | TECHNISCHE UNIVERSITAETBRAUNSCHWEIG | DE | 36 |
| QuPIX | Quantum-enhanced Perovskite crystal scintillators for Innovative X-ray photon-counting in medical imaging and other applications (QuPIX) | Health | TECHNISCHE UNIVERSITEIT DELFT | NL | 48 |
| HEARTCORE | HUMAN-BASED ADVANCED CARDIAC SAFETY PLATFORM INTEGRATING MULTILAYER CARDIAC ORGANOIDS, MESH MEA, AND AI-BASED PROARRHYTHMIA RISK ASSESSMENT | Health | MEDIZINISCHE HOCHSCHULE HANNOVER | DE | 36 |
| EUROPA | lasEr-driven Universal Radio-isOtope Production Accelerator | Health | INSTITUT MINES-TELECOM | FR | 48 |
| VIBRANT | Vasculature instructed by bioprinting via volumetric and intravital multiphotontechnologies | Health | UNIVERSITAIR MEDISCH CENTRUMUTRECHT | NL | 48 |
| NanoFlash | Cell-targeted Biophotonic Nanoparticles for Vision Restoration | Health | THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OFCAMBRIDGE | UK | 48 |
| AI-RITMIA | AI-assisted peRsonalized heart-on-chIp as advanced diagnostic Tool for clinical significance assessMent ofInherited cArdiomyopathies | AI & Quantum | POLITECNICO DI MILANO | IT | 36 |
| SuperICQ | Superconducting Integrated Circuits for Scalable Quantum Systems | AI & Quantum | TEKNOLOGIAN TUTKIMUSKESKUSVTT OY | FI | 48 |
| PROPANTHERA | Retrograde atrophy induction: a paradigm shift in prostate and pancreatic cancer prevention and therapy. | Health | FUNDACION SECTOR PUBLICO ESTATAL CENTRO NACIONAL INVESTIGACIONES ONCOLOGICASCARLOS III | ES | 36 |
| HoloMorPh | Holographic surface Morphing for ready-to-use planar Photonic components | Computing | UNIVERSITA DEGLI STUDI DI NAPOLIFEDERICO II | IT | 48 |
| INTEGRAL | INTEGRATED PHOTONICS FOR SIGNAL PROCESSING AND LASERSTOWARDS THE NEXT GENERATION OPTICAL COHERENCE TOMOGRAPHY | Health | MUNSTER TECHNOLOGICAL UNIVERSITY | IE | 36 |
| PHOTONIX | PhotoniX: PHOTOconversion for Novel Integrated X-systems | Health | THE CYPRUS INSTITUTE | CY | 36 |
| OutMARCH | OutMARCH-ing cancer: Towards innovative membrane protein degradermodalities for cancer treatment | Health | UNIVERSITAIR MEDISCH CENTRUMUTRECHT | NL | 48 |
| DRIVIN CAR | DRIVIN’CAR: Developing Robust In VIvo Nanomedicine-based ChimericAntigen Receptor technology | Health | TECHNISCHE UNIVERSITEITEINDHOVEN | NL | 48 |
| FeROS | Prodrugs oF antiparasitic RedOx-active compoundS | Health | CENTRE NATIONAL DE LARECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| NEQIOS | Neuromorphic Quantum-Inspired Optimization and Simulation | AI & Quantum | UNIVERSITEIT TWENTE | NL | 60 |
| VacciNEXT | Next generation therapeutic vaccine for targeted cancer treatment | Health | BASINNOV LIFE SCIENCESUNIPESSOAL LDA | PT | 36 |
| Superspin | Remote Entanglement Between a Superconducting and a Spin Qubit | AI & Quantum | KARLSRUHER INSTITUT FUERTECHNOLOGIE | DE | 36 |
| MECH-QUBIT | MECHanical QUBIT With Enhanced Coherence | AI & Quantum | FUNDACIO INSTITUT DE CIENCIESFOTONIQUES | ES | 48 |
| HeartVision | Illuminating new paths in heart failure therapy | Health | UNIVERSITETET I TROMSOE -NORGES ARKTISKE UNIVERSITET | NO | 48 |
| CHEM-SCAN | HIGH-RESOLUTION FUNCTIONAL OPTICAL IMAGING OFCHEMORESISTANCE | Health | UNIVERSITAET BIELEFELD | DE | 48 |
| GAIA | Bridging Sustainability and Ubiquity in Next-Gen IoT | Environment | FUNDACIO PER A LA UNIVERSITATOBERTA DE CATALUNYA | ES | 36 |
| ULYSSES | Ultrasensitive Luminescence-based Yeast Sensors for Specific Early Cancer Sensing | Health | DISRUPTIVE TECHNOLOGICAL ADVANCES IN LIFE SCIENCE S.R.L.Società Benefit | IT | 36 |
| TICON | Topological semimetals for ultra-efficient electrical interconnects | Computing | IBM RESEARCH GMBH | CH | 48 |
| SUSHI-PACK | SUSTAINABLE AND HIGH PERFORMANCE PACKAGING FROM SEAWEED AND USED COOKING OILS | Environment | GreenOil srl | IT | 48 |
| ALERT | MULTIANALYTE DIGITAL SENSING WITH QR-CODE MICRONEEDLES FOR MINIMALLY INVASIVE EARLY DIAGNOSIS OF ALZHEIMER | Health | UNIVERSITA DI PISA | IT | 36 |
| CEREBRIS | Multi AI-Agents to Revolutionise the Management of Neurological Diseases | Health | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND,DUBLIN | IE | 48 |
| STAY2ME | Silicon Through holes by Accumulative interplaY of 2 Micron short pulsEs | Computing | CENTRE NATIONAL DE LARECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| AMFactory | Engineering bioreactor mass production of arbuscular mycorrhizal fungi forEuropean farming | Environment | UNIVERSITE CATHOLIQUE DELOUVAIN | BE | 36 |
| SWIRFlex-DT | Advanced Organic Semiconductor Materials for Flexible SWIR Photodetection | Computing | ETHNIKO IDRYMA EREVNON | EL | 42 |
| GREENDIGO | Biosolutions for Denim Dyeing within the Planetary Boundaries | Environment | NordicBlue | DK | 48 |
| bLOSSom | Self-Sustained Photonic Systems through Autonomous LOSS Harvesting | Environment | FUNDACION CENTRO TECNOLOXICO DE TELECOMUNICACIONS DE GALICIA | ES | 48 |
| RamanProSeq | Plasmonic nanopore technologies for automatic manipulation and Raman spectroscopic sequencing of single proteins | Health | OULUN YLIOPISTO | FI | 36 |
| CarboNcare | CARBON-EFFICIENT BIOPRODUCTION OF CHEMICALS FROM METHANOL | Environment | CHARITE – UNIVERSITAETSMEDIZINBERLIN | DE | 48 |
| PHINDER | Picosecond-scale Photonic Heterogeneous Integrated Neuromorphic Detector | Computing | LULEA TEKNISKA UNIVERSITET | SE | 48 |
| ReWoW | Revolutionizing the Waste of Waste: A new Bioeconomy-based business fordigestate | Environment | UNIVERSITAT AUTONOMA DEBARCELONA | ES | 36 |
| Q-Vibe | Quantum-enhanced Vibrational microscopy | Environment | POLITECNICO DI MILANO | IT | 42 |
| REMMIA | REcycling perManent Magnets: an Innovative Approach | Health | CENTRE NATIONAL DE LARECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| SECURE | SYNTHETIC GENE CIRCUITS FOR CLOSED-LOOP THERAPY | Health | RUPRECHT-KARLS-UNIVERSITAETHEIDELBERG | DE | 36 |
| AMSwitch | An Altermagnet Switch | AI & Quantum | CHALMERS TEKNISKA HOGSKOLA AB | SE | 48 |
Strata has published the ultimate guide to the EIC Pathfinder 2026 with the most important novelties introduced by the European Commission.
If you want to know more about the application process for the EIC Pathfinder 2026, learn about its novelties in detail, and access Strata’s unique offering, download our guide filling in this form:
About the author of this post

Sara Gavidia
Marketing & Communications Manager
E-learning Specialist
LinkedIn
sara.gavidia@strata.team
Hello! I’m Sara 👋🏻 I’m the Lead content editor at Strata. My Team and I write posts about startups, funding and innovation. Stay tuned and check our insights!



