With a total budget worth €159 million, the EIC (European Innovation Council) has announced the new 43 winners from 368 evaluated proposals under the October 2023 EIC Pathfinder call:
- Each of the 43 awardees will receive on average grant of €3.7 million,
- 83.72% of the successful projects are coordinated by RTOs (Research and Technology Organizations),
- Awardees spread across 30 countries.
EIC Pathfinder October 2023 cut-off
From 368 eligible proposals, 43 became beneficiaries of the grant leading to a success rate of 11.68%, relatively high for EIC funding programmes.
The funding has been distributed as follows: Construction digitalization (23% out of the total funding), Precision nutrition (23%), Responsible electronics (23%), and In-space solar energy (16%) and Clean and efficient cooling (14%).
It is worth noting that 84% of winning projects are led by RTOs while only 16% by companies.

Figure 1. Share of projects by coordinator type.
Participants from 30 countries are involved in the awarded projects, showing a strong international profile of consortia. The top 3 countries with regard to the number of awarded proposals are Italy (16%), Spain, Germany and France (14% each):

Figure 2. Winners per country.
The table below includes the full list of winners:
| Acronym | Title | Coordinating organisation | Country coordinator | Duration (months) |
| GRETA | GREEN, ORGANIC AND PRINTED ULTRA-HIGH FREQUENCY IDENTIFICATION TAGS | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | IT | 48 |
| ARCHIBIOFOAM | Digital design and robotic fabrication of biofoams for adaptive mono-material architecture | AALTO KORKEAKOULUSAATIO SR | FI | 36 |
| HYDROCOOL | Novel advanced hydraulic CO2 refrigeration system for multiple sectors | UNIVERSITAT ROVIRA I VIRGILI | ES | 36 |
| STACK | Stackable surface rationalization for freeform architectural design | SINTEF AS | NO | 42 |
| COOLPOL | Cooling with Electrocaloric Polymers | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY | LU | 48 |
| UniversalTimberSlab | Computational design, fabrication and engineering methods for unconstrained, highly resource efficient, point-supported timber slabs in multi-storey buildings | UNIVERSITY OF STUTTGART | DE | 36 |
| InteractHoMiG | Understanding the potential of modulating Host-MicrobiomeGlycan interactions (“the triangle of sweetness”) to tackle noncommunicable diseases | INBIOSE | BE | 48 |
| MAGCCINE | Clean and efficient cooling in vaccine transportation using Rotating Magnetocaloric Effect | UNIVERSIDADE DO PORTO | PT | 48 |
| FROSTBIT | First Regenerative sOlid-STate Barocaloric refrIgeraTor | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| HaloFreeEtch | Novel approaches for halogen-free and sustainable etching of Silicon and Glass | TECHNISCHE UNIVERSITAET CHEMNITZ | DE | 48 |
| DESIRE4EU | DESIgning and REcycling sustainable Electronic boards for a EUropean circular economy | INSTITUT POLYTECHNIQUE DE GRENOBLE | FR | 48 |
| Bugs4Urate | Bugs4Urate – Precision Nutrition Strategies for Investigating Probiotic, Diet, Glycan, and Microbiome Factors in Hyperuricemia and Gout Prevention | KOBENHAVNS UNIVERSITET | DK | 36 |
| APACE | Towards a bio-mimetic sunlight pumped laser based on photosynthetic antenna complexes | UNIVERSITA DEGLI STUDI DI FIRENZE | IT | 48 |
| NutriEV | Development of nutritional vesicles for precision diagnostics and therapeutics for metabolic diseases | OULUN YLIOPISTO | FI | 48 |
| ColteraTREC | ColteraTREC: a highly efficient and lightweight electrochemical heat pump | Voltera Bulgaria Ltd | BG | 36 |
| RAW | Computation for a new age of Resource AWare architecture: waste-sourced and fast-growing bio-based materials | DET KONGELIGE DANSKE KUNSTAKADEMISSKOLER FOR ARKITEKTIR, DESIGN OG KONSERVERING | DK | 36 |
| ZEUS | Zero-loss Energy harvesting Using nanowire solar cells in Space | LUNDS UNIVERSITET | SE | 48 |
| FIBRE-MATCH | Precision nutrition approach for increasing fibre intake and health using microbiota-matched sustainable fibre sources | HELSINGIN YLIOPISTO | FI | 48 |
| GLUCOTYPES | Glucose variability patterns for precision nutrition in diabetes | KOBENHAVNS UNIVERSITET | DK | 48 |
| LEMON | LARGE-SCALE MAGNETIC COOLING | KIUTRA GMBH | DE | 36 |
| CARBCOMN | CARBon-negative COMpression dominant structures for decarbonized and deconstructable CONcrete buildings | UNIVERSITEIT GENT | BE | 48 |
| HiSOPE | High-Speed Organic Photonics and OptoElecronics | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR | 48 |
| Green SWaP | Green Solar-to-propellant Water Propulsion | UNIVERSITA DI PISA | IT | 48 |
| PANTAREI | digital based bio-waste derived meta-PANels Towards A REvolutionary building Identity | POLITECNICO DI MILANO | IT | 48 |
| E.T.COMPACT | COMPACT AND PROPELLANT-LESS ELECTRODYNAMIC TETHER SYSTEM BASED ON IN-SPACE SOLAR ENERGY | UNIVERSIDAD CARLOS III DE MADRID | ES | 36 |
| AlgoLoam | Loam Walls with Algorithmically Generated 3D Natural Reinforcement | Elena Vlasceanu | AT | 48 |
| GreenOMorph | Green materials for neurOMorphic signal processing by organic synaptic transistors | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | AT | 54 |
| S4I2T | Solar for Ice to Thrust | TECHNISCHE UNIVERSITAET MUENCHEN | DE | 36 |
| REMPOWER | REctenna in Millimeter-Wave frequency range for High-POWer Energy Reception | THALES | FR | 48 |
| DYMAN | DYnamically MANaged self-cooling HPC Data Centers | IDP INGENIERIA Y ARQUITECTURA IBERIA SL | ES | 36 |
| RADIANT | Chiral Light Emitting Diodes based in Photonic Architectures | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | 36 |
| CharCool | Rethinking the future of clean cooling through a revolutionary class of thermally-driven chiller based on a novel bio-based thermochemical material | UNIVERSITA DEGLI STUDI DI PADOVA | IT | 48 |
| SMACool | Shape Memory Alloy based elastocaloric Cooling system | UNIVERSITAT DES SAARLANDES | DE | 36 |
| STELEC | Sustainable Textile Electronics | DEUTSCHES FORSCHUNGSZENTRUM FUR KUNSTLICHE INTELLIGENZ GMBH | DE | 48 |
| MENTORING | Addressing malnutrition and metabolic health in noncommunicable diseases through precision Nutrition: impact in quality of life and prognosis of lung cancer patients | FUNDACION IMDEA ALIMENTACION | ES | 48 |
| AM2PM | ADDITIVE TO PREDICTIVE MANUFACTURING FOR MULTISTOREY CONSTRUCTION USING LEARNING BY PRINTING AND NETWORKED ROBOTICS | TECHNION – ISRAEL INSTITUTE OF TECHNOLOGY | IL | 48 |
| POWERSA | Powering Satellites by a Combination of Solar and Microwave Energy Harvesting | THALES | FR | 36 |
| FlexiForm | FlexiForm – Structurally and materially informed design and fabrication strategies for knitted textile formworks for concrete structures | TECHNISCHE UNIVERSITEIT DELFT | NL | 48 |
| JUMP INTO SPACE | FLEXIBLE LIGHTWEIGHT MULTI-JUNCTION SOLAR CELLS AND MODULES WITH ENHANCED PERFORMANCE FOR EFFICIENT LIGHT HARVESTING IN OUTER SPACE | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA | IT | 48 |
| BEYOND | method for smart and affordaBle Evaluation of simultaneous faults in heating and cooling sYstems based ON compresseD vapor technology | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | IT | 48 |
| NUTRIMMUNE | Precision Nutrition to optimize immune response for metabolic health | SORBONNE UNIVERSITE | FR | 48 |
| SUPERLASER | ROOM TEMPERATURE SUPERRADIANT PEROVSKITE LASERS | NATIONAL CENTER FOR SCIENTIFIC RESEARCH “DEMOKRITOS” | EL | 36 |
| DiBaN | Linking Intestinal Bacteria and Host Metabolism to Tackle Type 2 Diabetes with Novel Food | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | 48 |



