42 European startups have received €285 million in funding through the EIC Accelerator November 2023 cut-off. This funding will be used to bring game-changing innovations to the market as most of the winners have proven success in the ICT and deeptech area. This field represents 50% of the chosen businesses (21 out of the 42 companies) which shows an increase by 8% compared to the previous one. Results of the latest call have already been published:
- 42 companies have been funded in this call (a decrease by 10% compared to the previous call) with a total budget of €285M (18% decrease in budget).
- The selected companies spread across 15 countries being Germany (16%) and France (14%) top of the list
- Blended Finance remains the most awarded financing type (62%).
From 1083 full proposals submitted, 242 of them reached the juries’ interviews (22% success rate), where only 42 received the funding (3.87% overall success rate).
Most of the awardees (62%) will receive blended finance, that is, a combination of grants and equity investments. The investments will be made through the EIC Fund.

Figure 1. Winners per type of finance
The selected companies have a geographical spread spanning 15 countries being Germany (7 projects, 16%), France (6 selected projects, 14%), and Spain and Sweden (5 projects each, 11%) the countries on the top of the chart:

Figure 2. Winners per country
The 42 awarded projects can be classified into three categories: New deep-tech technologies & ICT; Health & Medical care; and Environment. New deep-tech technologies and ICT has been the most awarded area with 21 out of 42 projects (50%), followed by Health (12 out of 42 projects, 29%), and, finally, environment (8 out of 42, 19%).

Figure 3. Share of winning projects by innovation area.
The table below includes the full list of winners:
| Company Name | Proposal Acronym | Short Description | Recommended Financing Type | Website | Country |
| D-CRBN BV | D-CRBN | Plasma-based point-source CCU technology to recycle CO2 into added value chemicals to decarbonize hard to-abate industries | Blended Finance | https://d-crbn.com/ | BE |
| Smart Farm Robotix OOD | RoboAIweeder | A fully autonomous solar-powered lightweight weeding robot, using AI for plant recognition, precision contact and contactless weeding methods suited for hard soils, hilly terrains and arid climates | Grant First | www.smartfarmrobotix.eu | BG |
| Golden Devices GmbH | ACTIVATING | Additive Manufactured Automotive Antenna for Autonomous Driving | Grant Only | DE | |
| UniverCell Holding GmbH | C2C-CSA | Customized 21700 cylindrical cells for special applications | Blended Finance | www.univercell.group | DE |
| FERROELECTRIC MEMORY GMBH | Fe-NVRAM | Solving the scaling challenge of the memory industry: high-speed, low-complexity and low-cost non-volatile ferroelectric memory (Fe-NVRAM) made in EU | Blended Finance | www.ferroelectric-memory.com | DE |
| QUBEDOT GMBH | iSMILE | iSMILE – integrated scalable microLED engines | Blended Finance | www.qubedot.com | DE |
| Lumoview Building Analytics GmbH | LumoGen1 | Pioneering automated building digitisation with Lumoview for empowered decision-making in energy efficient building renovation | Blended Finance | www.lumoview.com | DE |
| Omegga GmbH | Omegga | The world’s first low-cost in-ovo sexing solution to finally end chick culling | Blended Finance | omegga.eu | DE |
| O11 biomedical GmbH | RESPILIQ | RESPILIQ – enteral CO2 absorption for the therapy of hypercapnic lung failure | Blended Finance | o11-biomedical.com | DE |
| HYME STORAGE APS | HYSE | HYdroxide Salt Energy Storage Innovation | Blended Finance | www.hyme.energy | DK |
| AptaTargets, S.L. | ApTOLL | ApTOLL: An innovative neuroprotectant to reduce brain damage in Acute Ischemic Stroke (AIS) | Grant First | www.aptatargets.com | ES |
| FASTBASE SOLUTIONS SOCIEDAD LIMITADA | IOO – Improving IO | IOO: a novel assay to predict patient response to immune checkpoint inhibitors, optimising patient stratification to these therapies and tripling solid tumour patient outcomes in immuno-oncology | Grant First | WWW.FASTBASESOLUTIONS.COM | ES |
| LUXQUANTA TECHNOLOGIES SL | MIQRO | Scalable Quantum Cryptography for Ultra-secure Communications in Metropolitan Networks | Blended Finance | www.luxquanta.com | ES |
| PLEXIGRID SOCIEDAD LIMITADA | Plexigrid | Plexigrid: Plexar Operated Grids | Blended Finance | https://plexigrid.com/ | ES |
| ALIAS ROBOTICS S.L | RIS | REVOLUTIONISING INDUSTRIAL ROBOTICS WITH THE NEXT GENERATION ROBOT-SPECIFIC AI-POWERED SECURITY PLATFORM | Blended Finance | http://aliasrobotics.com | ES |
| IQM FINLAND OY | BIGQEC | Building industrial-grade quantum computers with error correction and mitigation capabilities | Equity only | www.meetiqm.com | FI |
| SpinDrive Oy | MAGMA X100 | The smallest, most affordable and efficient active magnetic bearings for ultra-high-speed applications | Grant Only | http://www.spindrive.fi/ | FI |
| Basemark Oy | Rocksolid AR | Making Driving Safer with Augmented reality | Grant First | www.basemark.com | FI |
| VEXLUM OY | SEMIQLEAP | Novel Semiconductor Lasers for the Industrial Quantum Leap | Grant First | www.vexlum.com | FI |
| Look Up Space | ATLAS2 | Acceleration Towards LEO Automatic Space Safety | Blended Finance | https://www.lookupspace.com/ | FR |
| Defacto Technologies SAS | EmpoSoC | A Paradigm Change for System-on-Chip Design to Enable Higher Performance with Lower Time-to-Market and Cost | Grant First | http://www.defactotech.com/ | FR |
| ION-X | HYPERION | The Most Efficient Space Propulsion Ever Put in Space | Blended Finance | https://ion-x.space | FR |
| Qfluidics | QFLUIDICS | The first non-clogging continuous flow reactor technology | Grant First | www.qfluidics.com | FR |
| Pertinent eco-solutions | VERANO | Groundbreaking biocontrol solutions for a resilient agriculture | Blended Finance | https://pertinenteco.com/ | FR |
| Womed SAS | WOMED | WOMED: an innovative intrauterine biodegradable polymer-based drug-delivery platform | Grant First | www.womedtech.com | FR |
| MBRYONICS LIMITED | StarCom OISL | StarCom Optical Inter-Satellite Link. | Blended Finance | www.mbryonics.com | IE |
| NECTIN THERAPEUTICS | NTX1088 | First-in-class anti-PVR mAb NTX1088 – a novel oncology drug that unlocks the power of human immune system and revolutionizes cancer care | Grant First | http://www.nectintx.com/ | IL |
| Novelrad | NVCD | Minimally invasive suturing for vascular bore closure and heart defect repair | Grant First | www.novelrad.com | IL |
| BETAGLUE TECHNOLOGIES S.P.A. | BAT-90 | A Novel ‘Radiotherapy from Within’ Platform Technology for the Targeted Treatment of Solid Tumours Called ‘BAT-90’ | Blended Finance | https://www.betaglue.com | IT |
| MOI COMPOSITES SRL | CFM4Industry | Continuous Fiber Manufacturing for Industry | Grant First | www.moi.am | IT |
| SILK BIOMATERIALS SRL | KLISBio | Silk fibroin tissue grafting for peripheral nerve repair | Blended Finance | www.silkbiomaterials.com | IT |
| FLASC B.V. | FLASC HPES | A novel Renewable Energy Storage System tailored for Offshore Applications | Blended Finance | www.offshoreenergystorage.com | NL |
| SALVIA BIOELECTRONICS BV | ReLife | A new life for people with severe disabling cluster headache: Neuromodulation therapy using safe, minimally invasive simultaneous stimulation at the front and back of the head | Blended Finance | www.salvianeuro.com | NL |
| DoMore Diagnostics AS | Histotype Px | Precision biomarker based on digital pathology and artificial intelligence to guide fast and cost-effective personalized treatment decision support for colorectal cancer patients | Blended Finance | https://www.domorediagnostics.com/ | NO |
| Ocean Visuals AS | OWL | Hyper-Spectral Laser Induced Fluorescence LiDAR to detect Submerged Oil over Water in real-time on a molecular level. | Blended Finance | www.oceanvisuals.no | NO |
| DELOX – INVESTIGACAO, PROCESSOS E EQUIPAMENTOS CIENTIFICOS, LDA | DeloxAir | Delox Air – Continuous air bio-decontamination compatible with human presence | Blended Finance | www.delox.pt | PT |
| Cellfion AB | CNF Membrane | Development and manufacturing of forest-based membranes for electrochemical energy devices | Grant First | www.cellfion.se | SE |
| Compular AB | COMPULAR | Advanced Simulation Software With Patented Method Optimised For Battery Development | Blended Finance | compular.io | SE |
| Millow AB | MEATLOW | Innovative patented dry fermentation technology for cost-effective and highly nutritious production of hybrid mycelium-plant meat analogues | Blended Finance | https://millow.co/ | SE |
| GEDEA BIOTECH AB | pHyph | Breakthrough dual-action OTC tablet for treatment and prevention of both bacterial and fungal vaginitis | Blended Finance | www.gedeabiotech.com | SE |
| QLUCORE AB | QIandQD | The first IVDR-approved commercial software solutions for AI-powered RNA-based companion and precision cancer diagnostics of acute myeloid leukaemia and bladder cancer | Grant Only | www.qlucore.com | SE |
| POWERFUL MEDICAL s. r. o | OMI AI ECG Mode | OMI AI ECG Model – application for more accurate heart attack diagnosis | Blended Finance | http://www.powerfulmedical.com | SK |
Background Information
The EIC Accelerator is a funding programme under Horizon Europe that offers support to start-ups and SMEs in the form of grants and investments to bring game-changing innovations to the market.
This programme offers non-dilutive grant funding of up to € 2.5 million, limited to TRL 5-8 innovative activities, to be finished in a 24-month period. For market deployment (TRL 9), the dilutive funding is up to € 15 million, using the «patient capital» approach over a 7–10 year period.
The work programme 2024 of the European Innovation Council provides about €1.2 billion in financing. This funding is devoted to helping SMEs and start-ups create and expand “deep tech” discoveries in key tech domains including space exploration, semiconductors, quantum technologies, key raw materials, and generative artificial intelligence (AI).



