The results from the latest EIC Transition Open have been recently announced: the European Innovation Council (EIC) has selected 40 projects under the September 2024 call to receive €94 million in budget.
- From 413 submitted proposals, 40 of them were successful (roughly 10% success rate),
- Awardees spread across 21 countries, being France, Spain and the Netherlands the top 3 countries,
- 51% of the applicants come from the private sector, followed by universities (33%) and research organisations (15%).
Awarded projects per area
The EIC Transition Open call has no predefined thematic priorities and is open to proposals in any field of science, technology or applicationHealth has been the most awarded area (26 projects, 65%), followed by ICT (6 projects, 15%) and environment and quantum (4 projects each, 10%).

Figure 1. Awarded projects per technology.
Awarded projects per country
From 15 awarded countries, France has been the most successful (7 projects, roughly 17.5%) followed by Spain (6 projects, 15%), and the Netherlands (5 projects, 12.5%).

Figure 2. Awarded projects per country.
The table below shows the full list of winners:
| Proposal Acronym | Proposal Title | Proposal Duration | Country | Coordinating organisation | Recommended Budget |
| FLAIRVISION | First-in-human flexible array implant to restore vision | 36 | BE | KATHOLIEKE UNIVERSITEIT LEUVEN | 2.495.144,15 € |
| ARISE | ARISE – Advanced RNA Inhalation Solutions anchored in Evolved dry powder technology. | 36 | DE | RNhale GmbH | 2.490.248,75 € |
| HQS-NextNMR | Next-Gen NMR Prediction and Analysis: A Cutting-Edge Tool for High-Precision Structure Identification | 24 | DE | HQS QUANTUM SIMULATIONS GMBH | 2.499.990,63 € |
| IMMUNOCON | Controlling immunity with small molecules for a better therapy | 24 | DE | EMUNO Therapeutics GmbH | 2.484.700,99 € |
| NEUROGATE | Chronic Deep-Brain Micro-Endoscopy in Behaving Animal Models: Advancing Holographic Endoscopes Along the Path to Global Availability. | 36 | DE | LEIBNIZ-INSTITUT FUER PHOTONISCHE TECHNOLOGIEN E.V. | 2.498.226,98 € |
| CIRCULAR VISION 2.0 | Circular DNA in screening and prognosis of pancreatic cancer | 30 | DK | KOBENHAVNS UNIVERSITET | 2.499.824,00 € |
| COANA | Next Generation Software Supply Chain Security | 24 | DK | Coana ApS | 2.496.249,98 € |
| DECODE | Direct Coherent Detection Optical Transceiver | 30 | DK | Phanofi Aps | 2.500.000,00 € |
| StealthStent | Polymer-based Stealth Coating of Hemocompatible and Absorbable Stents | 36 | DK | BIOMODICS APS | 2.495.679,00 € |
| EndoCartoScope | EndocartoScope: Transforming any Endoscope into a Smart Device for Intraoperative 3D Localization, Navigation and Mapping | 36 | ES | UNIVERSIDAD DE ZARAGOZA | 2.498.425,00 € |
| FOREVER-WATER | Destruction of forever chemicals in water using chemical-free water treatment system | 36 | ES | FUNDACIO INSTITUT CATALA DE RECERCA DE L’AIGUA | 2.487.471,17 € |
| MATCATH2.0 | Matteco PGM-free Cathodes for Next Generation Hydrogen Production | 36 | ES | MATTECO TEAM SL | 2.498.996,88 € |
| MEDiCS | Anticancer approach based on the Metabolic Disruption of CancerStem Cells with high effectivity across a wide range of solid tumours | 36 | ES | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA | 2.498.015,63 € |
| SkinEngineering | Revolutionizing Skin Health with our Advanced Engineered Biotherapeutics | 36 | ES | UNIVERSIDAD POMPEU FABRA | 2.500.000,00 € |
| VIVA-ELISA | VIVA-ELISA: Advanced Laboratory Test for Rapid Detection of NLRP3 Inflammasome Activation inCritical Septic Patients | 36 | ES | VIVA IN VITRO DIAGNOSTICS, S.L. | 2.500.103,89 € |
| COOLED | Light emitting cryo-cooler | 48 | FI | AALTO KORKEAKOULUSAATIO SR | 2.729.244,58 € |
| AOscopy | Adaptive Optics-enhanced multiphoton microscopy | 36 | FR | IMAGINE OPTIC | 2.473.325,00 € |
| GlycoBoost | Precision control of glycosylation to open a new era of therapeutic antibodies | 30 | FR | KYRON.BIO | 2.499.540,38 € |
| METAPRINT | Nano-imprint lithography of titania-based metaoptics | 36 | FR | SOLNIL | 2.473.250,00 € |
| RS-NeuroMarkers | Advancing stroke care with cutting-edge ultrasound biomarkers for Neurocritical Care | 24 | FR | Resolve Stroke | 2.495.000,00 € |
| SQELETON | Scalable Qubit Readout to Resolve Superconducting Quantum Computing’s Skeleton in the Closet | 30 | FR | SILENT WAVES | 2.499.406,25 € |
| ScanNanoTreat | Radically New Cancer Therapy Based on Advances in Nanotechnology and Photonics for Simultaneous Imaging andTreatment of Solid Tumours | 36 | FR | UNIVERSITE LYON 1 CLAUDE BERNARD | 2.499.911,25 € |
| UPSPRING | Ultralow power ferroelectric spintronic components for logic and artificial intelligence | 36 | FR | NELLOW | 2.500.000,00 € |
| SMARTHEAL | Smart Implant for Magnetic Anastomotic Healing and Leakage Evaluation | 30 | IE | COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | 2.499.815,52 € |
| NeutroFlow | Development and validation of a pan-cancer neutrophil biomarker test for predicting clinical benefit from immunotherapy based on flow cytometry analysis of blood samples | 36 | IL | OncoHost | 2.500.000,00 € |
| TIMNano | RESTORING IMMUNITY CONTROL OF GI CANCERS | 36 | IL | TEL AVIV UNIVERSITY | 2.192.750,50 € |
| 3DPATH | Enabling the transition to 3D digital pathology | 36 | IT | Clepio Biotech S.r.l. | 2.499.933,00 € |
| Q-SPIN | QUANTUM SYSTEM FOR POLARIZATION-BASED INTERNET NETWORKING | 36 | IT | THINKQUANTUM SRL | 2.499.683,30 € |
| InQubate | Integrated Quantum Network Node using Chip-based Qubit Devices | 24 | NL | Delft Networks B.V. | 2.500.000,00 € |
| PAQAAL | Developing Photonic-Electronic Analog Application-Specific Integrated Circuits for a Quantum Secure Coherent Link | 36 | NL | CublQ B.V. | 2.499.375,00 € |
| POPCORN | Advancing Semiconductor Reliability with Device Aware Testing for Next-Generation Non-Volatile Memory Technologies | 30 | NL | TECHNISCHE UNIVERSITEIT DELFT | 2.499.375,00 € |
| SIGHTED | reStoring sIGHt wiTh a neuroprosthEsis for the blinD | 30 | NL | PHOSPHOENIX BV | 2.499.750,00 € |
| VIVID | Clinical Validation of In Vivo Imaging for Detecting Immune Dynamics | 36 | NL | WAGENINGEN UNIVERSITY | 2.443.726,00 € |
| Spermotile | Cultivating hope one star sperm at a time | 30 | NO | UNIVERSITETET I TROMSOE -NORGES ARKTISKE UNIVERSITET | 2.499.906,25 € |
| ZeroCarb | Intermediate temperature catalytic methane splitting for a swift energy decarbonisation | 30 | PT | HYCARB Lda | 2.476.872,59 € |
| Repro-TIL | Breakthrough Neoantigen-specific Tumor-Infiltrating Lymphocyte TherapiesThrough Novel Dendritic Cell Reprogramming | 36 | SE | ASGARD THERAPEUTICS AB | 2.492.867,64 € |
| HeartWise | Artificial Right-Heart without External Power from Bench-to-Bedside | 36 | TR | KOC UNIVERSITY | 2.498.243,75 € |
| CResPulse | Pacing with Digital Twins of Brainstem Neuronal Circuits as an Effective Therapy for Chronic Cardiac Disease | 36 | UK | UNIVERSITY OF BATH | 2.491.156,00 € |
| PERFORM | Perovskite Photon Counting X-ray Detectors for Medical Imaging. | 36 | UK | Clarity Sensors Limited | 2.494.268,00 € |
| WILLOWISP | Wireless, Low-Cost, Low-Power Integrated Sensor Photonics | 36 | UK | Resolute Photonics UK Ltd | 2.498.961,45 € |
Surprised with these statistics? You can check the previous results from the previous call in this link.



