Last month, the European Innovation Council (EIC) announced the latest new winners of the EIC Accelerator (October 2024 call).
At Strata we are so proud to have obtained the maximum grant (€2.5M) for a breakthrough technology in the field of cleantech! A technology that may represent a game changer in our fight against climate change!
Congratulations to all the winners, and let’s dive deeper into the so-awaited statistics!
Key insights:
- 71 companies have been funded by the EIC in the October 2024 call with €387M in funding,
- Most of the companies report between 11-50 employees,
- Germany, the Netherlands, Spain and Sweden are the top countries in number of winners,
- Most of the companies were founded less than 5 years ago,
- 79% of the approved projects requested blended finance.
EIC Accelerator October 2024: winners per country

Figure 1. Winners per country.
Germany has been the leading country with 15 awarded projects (21%), followed by the Netherlands (11 projects, 15%) and Spain and Sweden (7 projects each, 10%).
Winners per area
Projects can be classified into five different categories: Information and Communication Technology (ICT), Health, Biotechnology, Engineering, and Environmental technologies.
Again, Health has been the most awarded area (22 winners, 31%), followed by ICT (20 projects, 28%):

Figure 2. Awarded projects per area.
Within Health, most of the awarded projects fall within the sub category of medical devices and pharmaceuticals (9 projects each) while, in the case of ICT, most of the awarded projects belong to Artificial Intelligence (7 projects), and Quantum computing (4 projects).
In terms of number of employees, according to the companies’ LinkedIn profiles, most of the companies range from 11 to 50 employees (39 companies, roughly 55%), while 23 of them have smaller teams (from 2-10 employees, 32%). The remaining 9 companies employ 51 to 200 people (13%).
Most of the companies are relatively new: most of them were founded in 2022 (13 companies, 18%), and in 2021 and 2020 (11 companies each, 15%). The average is therefore 2019 and the median 2017.

Figure 3. Awarded companies per year of foundation.
The table below includes the full list of winners:
| Company Name | Proposal Acronym | Short Description | Recommended Financing Type | Website | Country | Size (*) | Year of foundation (*) | Area | Sub category |
| EASELINK GMBH | MXI | MXI: MATRIX CHARGING INTERFACE INTEGRATING EVS INTO A SMART ENERGY SYSTEM | Blended finance | https://easelink.com/ | Austria | 11-50 employees | 2016 | ICT | Electric Vehicle |
| Holloid GmbH | ROLF | Revolutionary OnLine Fermentation monitoring | Grant only | www.holloid.com | Austria | 2-10 employees | 2020 | ICT | Food science |
| NannyML NV | EU-AURA | European Union AI Uncertainty Reduction and Alignment | Blended finance | www.nannyml.com | Belgium | 2-10 employees | 2020 | ICT | AI |
| VOXELSENSORS | SPAES | Single-Photon Active Event Sensor | Blended finance | www.voxelsensors.com | Belgium | 11-50 employees | 2020 | ICT | sensor technology |
| NOVOBIOM | WASTE2WEALTH | A fungi-based biotechnological platform for competitive multi-stream waste revalorization. | Blended finance | www.novobiom.com | Belgium | 11-50 employees | 2017 | Biotechnology | Waste valorization |
| ENDUROSAT AD | SD-IRS | Software-defined integrated satellite communication system to revolutionize data transfer from Low Earth Orbit | Equity only | www.endurosat.com | Bulgaria | 51-200 | 2015 | Aerospace technologies | |
| NEURESCUE APS | PULSE | Pioneering Unprecedented Life-Saving Equipment: Intelligent Aortic Balloon Catheter for Cardiac Arrest | Grant only | www.neurescue.com | Denmark | 11-50 employees | 2014 | Health | Medical devices |
| TETRAKIT TECHNOLOGIES APS | TETRAKIT | A novel click chemistry-based, universal radiolabelling platform revolutionizing the generation of theranostic radiopharmaceuticals | Blended finance | www.tetrakit.com | Denmark | 2-10 employees | 2021 | Health | Pharmaceuticals |
| SEMIQON TECHNOLOGIES OY | COOL-CHIPS | Cool-Chips – Cryogenic CMOS chips for quantum, HPC and space industry | Blended finance | www.semiqon.tech | Finland | 11-50 employees | 2023 | ICT | Quantum Computing Hardware |
| Fifth Innovation Oy | Elementic | Rebuilding our world with new carbon elements that turn buildings into carbon storage structures | Blended finance | www.fifthinnovation.fi | Finland | 2-10 employees | 2022 | Environmental technology | Carbon Capture |
| Lumo Analytics Oy | LASO-LIBS | Enabling on-site mechanical analysis of drill cores for sustainable and efficient mining | Grant only | Finland | 2-10 employees | 2021 | Engineering | Mining Technology | |
| Pixieray Oy | Perfect Vision | First adaptive eyewear to offer perfect vision for people with myopia and progressing presbyopia | Blended finance | https://www.pixieray.com/ | Finland | 11-50 employees | 2021 | Health | Medical devices |
| IKTOS | AIR-3D | Iktos Robotics: Integrating AI and Robotics for efficient Drug Design and Discovery | Blended finance | www.iktos.ai | France | 51-200 | 2016 | Health | Pharmaceuticals |
| HUMMINK | BIRD | Breakthrough Integration and Resolution in Defect Repair | Blended finance | https://hummink.com/ | France | 11-50 employees | 2021 | Engineering | Manufacturing Technology |
| TREEFROG THERAPEUTICS | C-STEM XL | C-STEM : ground-breaking path to the XL scale | Equity only | www.treefrog.fr | France | 51-200 employees | 2018 | Engineering | Advanced Manufacturing |
| QUOBLY | MCQube | Breaking Barriers in Scalable Quantum Computing | Blended finance | quobly.io | France | 11-50 employees | 2022 | ICT | Quantum |
| Robeaute | SmartMicroBiopsy | Smart Microrobotic Biopsy: A Leap Forward in Brain Disease Diagnostics | Blended finance | https://www.robeaute.com/ | France | 11-50 employees | 2017 | Health | Medical devices |
| Nature Robots GmbH | A-FORWARD | Autonomous Full Farming for Optimised Regenerative and Wholesome Agriculture with Robotics and Deep-Learning | Blended finance | https://naturerobots.com | Germany | 2-10 employees | 2022 | Aagriculture technology | |
| SEMRON GmbH | Aloe AI | Breakthrough 3D-Stacked AI Inference Chip Enabling the Deployment of Multi-Billion-Parameter LLMs on Edge Devices | Blended finance | www.semron-ai.com | Germany | 11-50 employees | 2020 | ICT | AI |
| CODASIP GMBH | Codasip CHERI | Codasip CHERI technology for highly secure processors | Equity only | www.codasip.com | Germany | 51-200 employees | 2014 | ICT | Hardware Security |
| BioThrust GmbH | ComfyCell | ComfyCell: Novel Bionic Bioreactor for Industrial Stem and Immune Cell Manufacturing | Blended finance | www.biothrust.com | Germany | 11-50 employees | 2022 | Biotechnology | Biomanufacturing |
| LiveEO GmbH | EOinTime | EOinTime: Satellite-based change detection and predictive monitoring of infrastructure grids based on high-resolution data | Equity only | https://live-eo.com/ | Germany | 51-200 employees | 2017 | ICT | Earth Observation and Infrastructure Monitoring |
| AUGMENTED INDUSTRIES GMBH | FLOW-AI | AI-Powered Training in the Flow of Factory Work for Industry 5.0 | Grant only | https://augmented-industries.de | Germany | 2-10 employees | 2021 | ICT | AI |
| eleQtron GmbH | MAGICAL | All-integrated on-chip ion trap towards fault-tolerant quantum computing | Blended finance | www.eleqtron.com | Germany | 11-50 employees | 2020 | ICT | Quantum |
| MetisMotion GmbH | naXture | The new standard for sustainable electrification of actuation contributing to a decarbonised Industry 5.0 | Blended finance | www.metismotion.com | Germany | 11-50 employees | 2018 | Environmental technology | Sustainable Manufacturing |
| Noah Labs GmbH | NL Vox | Noah Labs Vox – Detecting Worsening Heart Failure with AI-based Voice Monitoring | Blended finance | https://www.noah-labs.com/en | Germany | 11-50 employees | 2021 | Health | Medical devices |
| INVITRIS | Phactory | Final development and commercial preparation of Phactory™, a universal platform technology to enable scalable phagebased drug development and production | Blended finance | https://invitris.com/ | Germany | 2-10 employes | 2022 | Health | Pharmaceuticals |
| ATMOS SPACE CARGO GMBH | Phoenix 2 | A novel space return capsule for life sciences microgravity experiments | Blended finance | atmos-space-cargo.com | Germany | 11-50 employees | 2021 | Aerospace technologies | |
| MYOPAX GMBH | Satgeno | SATGENO: Regenerative gene repair therapy for muscular dystrophies | Blended finance | https://myopax.com/ | Germany | 2-10 employees | 2021 | Health | Gene Therapy |
| FluIDect GmbH | SpheroScan | On-line, real-time biosensor for monitoring bioprocesses and food production using µBeads sensor technology to optimize production processes and ensure food safety | Blended finance | https://fluidect.com/en | Germany | 2-10 employees | 2021 | Biotechnology | Food Safety |
| Tracebloc GmbH | tracebloc | Building the Global Data Access Layer for AI: Scalable, Secure, and Energy-Efficient AI Model Development | Grant only | https://www.tracebloc.io | Germany | 2-10 employees | 2020 | ICT | AI |
| Vivalyx GmbH | Vivalyx | A game-changing technology to revolutionise donor organ preservation and enlarge the pool of organs for transplantation | Blended finance | https://vivalyx.com/ | Germany | 2-10 employees | 2022 | Health | Medical Devices |
| CYBERRIDGE LTD | CyberRidge – Carmel | Launching Photonic Encryption for Data Security in the Post-Quantum Era with the CyberRidge All-Optical Stealth and Secured Solution for High-Speed Coherent Optical Communication | Blended finance | https://www.cyber-ridge.com/ | Israel | 11-50 employees | 2022 | ICT | Cybersecurity |
| DeepKeep Ltd | DeepKeep | DeepKeep Safeguards AI Applications Across LLM, Vision, Spatial Sensing, Human-Machine Interaction and Multimodal Models with AI-Native Security and Trustworthiness | Blended finance | www.deepkeep.ai | Israel | 11-50 employees | 2021 | ICT | Cybersecurity |
| Luminescent Solar Power | Lava Heat Engine | The world’s most efficient heat engine: Turning heat into zero-emission electricity for industrial and geothermal applications | Blended finance | https://lavapower.com/ | Israel | 11-50 employees | 2020 | Environmental technology | Renewable Energy |
| Magneto Thrombectomy Solutions | MGN-2024-10 | Magneto eTrieve thrombectomy system EIC funding application | Blended finance | https://www.linkedin.com/company/magneto- thrombectomy-solutions/about/ | Israel | 2-10 employees | 2016 | Health | Medical Devices |
| NanoPhoria srl | NP-MP1 | Inhalable therapeutic nanoformulations for non-invasive and selective treatments of the diseased heart | Blended finance | www.nanophoria.com | Italy | 2-10 employees | 2022 | Health | Pharmaceuticals |
| STAR TRIC SRL | StarTric | StarTric – A novel transcatheter medical device to treat Tricuspid Regurgitation | Blended finance | https://www.startric.it/ | Italy | 2-10 employees | 2017 | Health | Medical Devices |
| Aindo srl | SydAi | A novel synthetic data generation platform that produces private, secure and robust synthetic data for AI use cases | Blended finance | www.aindo.ai | Italy | 11-50 employees | 2018 | ICT | AI |
| OQ TECHNOLOGY Sarl | 5NETSAT | 5G NTN SATELLITE DIRECT TO MOBILE IN-ORBIT DEMONSTRATION | Blended finance | www.oqtec.space | Luxembourg | 11-50 employees | 2016 | Aerospace technologies | |
| Brineworks B.V. | BRINEWORKS | BRINE AND SEAWATER-BASED CARBON REMOVAL INITIATIVE FOR NEUTRALIZING AVIATION AND MARITIME SHIPPING EMISSIONS. A WATER OPTIMIZATION PATHWAY FOR RENEWABLE KEYSTONE SOLUTIONS | Blended finance | www.brineworks.tech | Netherlands | 2-10 employees | 2023 | Environmental technology | Carbon Capture |
| C2CA TECHNOLOGY BV | C2CA | Revolutionary solution to unlock concrete-to-concrete circularity | Blended finance | www.c2ca.tech | Netherlands | 11-50 employees | 2016 | Environmental technology | Sustainable Materials |
| Deeploy B.V. | Deeploy | FIRST MLOPS INTEGRATING REAL-TIME RISK MANAGEMENT, COMPLIANCE AND EXPLAINABILITY WHERE THE AI MODEL RUNS | Blended finance | https://deeploy.ml | Netherlands | 11-50 employees | 2020 | ICT | AI |
| CarbonX BV | ECo-AnodeX | The world’s first Eco-friendly and Cost-effective active Anode material ready to be mass produced in eXisting industrial facilities | Blended finance | www.carbonx.nl | Netherlands | 11-50 employees | 2014 | Environmental technology | Energy Storage |
| VarmX BV | FOLLOWON | Final clinical development of a revolutionary human recombinant protein to stop and prevent life-threatening bleedings | Equity only | https://www.varmx.com | Netherlands | 11-50 employees | 2016 | Health | Pharmaceuticals |
| Astrape B.V. | OPTINET | Revolutionizing Data Centres: Enabling Sustainable and High-Efficiency Optical Networking | Blended finance | www.astrape.net | Netherlands | 11-50 employees | 2022 | ICT | Data Center Technology |
| Leyden Laboratories BV | PanFlu | PANDEMIC PREPAREDNESS THROUGH INTRANASAL ADMINISTRATION OF BROADLY EFFECTIVE MONOCLONAL ANTIBODIES AGAINST ALL INFLUENZA STRAINS | Blended finance | www.leydenlabs.com | Netherlands | 51-200 employees | 2020 | Health | Pharmaceuticals |
| Nextkidney B.V | PORTADIALYS | The NeoKidney: Next Generation Hemodialysis Device Making Hemodialysis Finally Portable | Blended finance | www.nextkidney.com | Netherlands | 11-50 employees | 2021 | Health | Medical Devices |
| QDI systems | QDIMAGING | Disrupting X-ray and Short-Wave Infrared Imaging Technology with Quantum Dots | Blended finance | qdisystems.com | Netherlands | 11-50 employees | 2019 | Health | Medical Imaging |
| DELFT CIRCUITS B.V. | Tuxedo | Development of Tuxedo: a superconducting flex-to-pcb interface connection for quantum technologies | Blended finance | www.delft-circuits.com | Netherlands | 11-50 employees | 2016 | ICT | Quantum |
| Veridi Technologies BV | VERIDI | Veridi: AI-Powered Soil Biodiversity Analysis and Monitoring | Blended finance | veridi.tech | Netherlands | 2-10 employees | 2022 | Agriculture technology | |
| Captor Therapeutics Spolka Akcyjna | CT-03 | A First-in-Class MCL-1 degrader to promote apoptosis in therapy-resistant liquid and solid tumours | Blended finance | www.captortherapeutics.com | Poland | 51-200 employees | 2017 | Health | Pharmaceuticals |
| PFx Biotech Lda | HuMiLAF | Human Milk Lactoferrin by Precision Fermentation | Blended finance | https://pfxbiotech.com/ | Portugal | 2-10 employees | 2022 | Biotechnology | Food Technology |
| Esencia Foods Spain SL | Esencia Foods | Pioneering vegan whole cuts through mycelium solid state fermentation | Blended finance | www.esenciafoods.co | Spain | 11-50 employees | 2022 | Biotechnology | Food Technology |
| IPRONICS PROGRAMMABLE PHOTONICS,SL | EXCITE | First Scalable Field-Programmable Photonic Gate Array Platform For Photonic Chip Development and Data Centre Switch Applications | Blended finance | https://ipronics.com | Spain | 11-50 employees | 2019 | ICT | Photonics |
| CONNECTA THERAPEUTICS SL | FRAXCURE | FRAgile X syndrome Clinical trial: Unravelling the science behind this Rare disease in Europe | Blended finance | https://connectatherapeutics.com/ | Spain | 2-10 employees | 2019 | Health | Medical Research |
| MOA BIOTECH SL | MOA FOODTECH | Transforming Agri-Food By-Products into High-Nutritional Value, Sustainable Proteins and Ingredients | Blended finance | www.moafoodtech.com | Spain | 2-10 employees | 2020 | Biotechnology | Waste Valorization |
| GLOBAL ECOFUEL SOLUTIONS, S.L. | ROW2FUEL | Breakthrough one-step, low-energy conversion technology for cost-efficient production of GHG saving sustainable fuels from waste | Blended finance | WWW.GEFS.ES | Spain | 11-50 employees | 2010 | Environmental technology | Biofuels |
| PREMIUM FERTILITY | TD System | A novel embryo transfer technology to improve pregnancy rates | Blended finance | https://premiumfertility.com/ | Spain | 11-50 employees | Health | Medical Devices | |
| AirForestry AB | ADATHA | Aerial Drone-based Automated Tree Harvesting System for Sustainable Forestry | Blended finance | https://airforestry.com | Sweden | 11-50 employees | Aagriculture technology | ||
| ENAIRON AB | Airon | The world´s most energy efficient Industrial Air Compressor | Blended finance | www.enairon.com | Sweden | 11-50 employees | 2017 | Engineering | Industrial Machinery |
| CORPOWER OCEAN AB | CORPACK | CorPack – Turnkey building block for scaling novel wave energy technology into competitive utility-scale wave farms | Blended finance | www.corpowerocean.com | Sweden | 51-200 employees | 2012 | Environmental technology | Renewable Energy |
| SAVEGGY AB | CRISP | Coating fruit and vegetables Reducing plastic waste and Increasing Shelf life of Produce | Blended finance | https://saveggy.com/ | Sweden | 2-10 employees | 2020 | Aagriculture technology | |
| Superintelligence Computing Systems SICSAI AB | HYPER | Foundation AGI model for Industrial Robots | Blended finance | www.sics.ai | Sweden | 2-10 employees | 2022 | ICT | AI |
| AlzeCurePharma AB | NeuroRestore ACD856 | ACD856 – Revolutionising Alzheimer’s disease treatment through disease-modifying and cognitive-enhancing therapy | Blended finance | www.alzecurepharma.com | Sweden | 11-50 employees | 2016 | Health | Pharmaceuticals |
| Blykalla AB | SEALER | A lead-cooled small modular reactor to deliver the next generation of clean energy. | Blended finance | https://www.blykalla.com/ | Sweden | 51-200 employees | 2013 | Environmental technology | Nuclear Energy |
| Barocal Ltd | BAROCAL | Advanced Barocaloric Systems for Sustainable Commercial Cooling Applications | Grant only | www.barocal.com | United Kingdom | 2-10 employees | 2019 | Engineering | Thermal Management |
| Sparxell UK Limited | BIOSPECTRA | Bio-inspired, Sustainable Plant-based Effects and Colours To Replace All Harmful Colourants | Grant only | www.sparxell.com | United Kingdom | 11-50 employees | 2023 | Biotechnology | Sustainable Materials |
| MOF TECHNOLOGIES LIMITED | NUACO2 | Nuada’s novel optimised MOF reactors for CO2 capture | Grant only | www.moftechnologies.com | United Kingdom | 11-50 employees | 2012 | Environmental technology | Carbon Capture |
| STABLEPHARMA LIMITED | SUFFVSA40C | SCALING UP FRIDGE-FREE VACCINES STABLE AT +40°C | Grant only | www.stablepharma.com | United Kingdom | 11-50 employees | 2012 | Health | Pharmaceuticals |
| PRECISIONLIFE LTD | TRANSCEND | TRANSFORMATIVE NON-INVASIVE CAUSAL MECHANOSTICS PLATFORM TO EFFECTIVELY TRIAGE AND TREAT ENDOMETRIOSIS | Grant only | www.precisionlife.com | United Kingdom | 11-50 employees | 2015 | Health | Medical Diagnostics |
(*) Data is captured from companies’ LinkedIn profiles.



