From groundbreaking Starting Grants for early-career visionaries to game-changing Synergy Grants fostering unprecedented collaborations, the ERC (European Research Council) provides funding through various schemes available under the ERC Work Programme.
Keep reading to learn about the details of the diiferent ERC Grants, that is, Starting Grants, Consolidator Grants, Advanced Grants, Synergy Grants, and Proof of Concept (PoC) grants:
Starting Grants: Nurturing Early-Career Excellence

The ERC has allocated €780 million to 494 emerging talents through its Starting Grants program. This investment empowers young researchers to pursue cutting-edge projects and form their own teams. Notably, this round saw one of the highest proportions of female grantees to date, marking a positive trend in gender diversity in science.
Consolidator Grants: Boosting Mid-Career Researchers

328 mid-career scientists received Consolidator Grants totaling €678 million. These grants support a wide range of disciplines, from engineering to humanities, enabling researchers to delve deeper into complex scientific questions.
Synergy Grants: Fostering Collaborative Innovation

The ERC awarded €571 million in Synergy Grants to 57 research groups, promoting interdisciplinary collaboration to address some of science’s most challenging problems. This funding round saw increased participation from countries with historically fewer ERC grants, reflecting a more inclusive approach to European research excellence.
Proof of Concept: Bridging Research and Innovation

134 researchers received Proof of Concept grants in the latest round, bringing the total for 2024 to 245 projects worth €36.75 million. These grants help transform groundbreaking research into practical innovations, bridging the gap between academia and industry.
What are ERC Proof of Concept Grants?
The European Research Council (ERC) has announced the opening of the Proof of Concept (PoC) grants for 2025 with deadlines on 13th of March and 18th of October, an attractive funding opportunity designed to support researchers in transforming their innovative ideas into practical applications. This initiative aims to bridge the gap between cutting-edge research and real-world impact, enabling scientists to explore their findings’ commercial and societal potential.
The ERC PoC grants provide financial support to Principal Investigators (PIs) who have received ERC funding. These grants are intended to help researchers verify the innovation potential of their ideas, facilitating the transition from theoretical research to practical implementation. The PoC grants encourage researchers to engage with industry and other stakeholders, fostering collaborations that can lead to significant advancements in various fields.
Key Features of PoC Grants in 2025

- Funding Amount: Lump sum of €150,000.
- Duration: 18 months, with many projects typically completed within 12 months.
- Total Budget: €30 million.
- Funding Rate: 100% of eligible costs.
Deadlines
Researchers can submit their proposals by March 13, 2025, and September 18, 2025.
Eligibility Criteria
To apply for the ERC PoC grants, applicants must meet specific eligibility criteria:
- The grant is open to Principal Investigators with ongoing ERC grants or those whose grants ended after January 1, 2024.
- Each main grant project is allowed a maximum of three PoC grants, while Synergy Grants can apply for up to six.
Objectives of the ERC PoC Grants
The primary objective of the ERC Proof of Concept grants is to maximize the impact of ERC-funded research by supporting activities that demonstrate the feasibility and potential market value of innovative ideas. By providing researchers with the necessary resources, these grants aim to facilitate:

- Verification of innovative concepts and technologies.
- Exploration of commercial applications and market opportunities.
- Development of partnerships with industry stakeholders.
Evaluation Process
Proposals submitted for the ERC PoC grants will undergo a rigorous evaluation process based on excellence and innovation potential. Key evaluation criteria include:

- The degree of breakthrough innovation presented in the proposal.
- The clarity and feasibility of the proposed approach and methodology.
- The capacity and commitment demonstrated by the Principal Investigator.
Background information
The ERC, set up by the European Union in 2007, is the premier European funding organisation for excellent frontier research. It funds creative researchers of any nationality and age, to run projects based across Europe.The ERC offers 4 core grant schemes: Starting Grants, Consolidator Grants, Advanced Grants and Synergy Grants. With its additional Proof of Concept Grant scheme, the ERC helps grantees to explore the innovation potential of their ideas or research results.
ERC PoC: latest winners Final 2024 Round
The European Research Council (ERC) has announced the results of its final Proof of Concept (PoC) grant competition for 2024, awarding €150,000 to each of the 134 innovative projects across Europe. This latest round, revealed on January 23, 2025, brings the total number of PoC grants awarded under the 2024 Work Programme to 245, with a combined value of €36.75 million.
ERC PoC: awarded countries
- Applicants span across 20 countries, showcasing Europe’s diverse research landscape,
- Germany, Italy, and the Netherlands lead with 15 grants each,
- Spain and the UK follow closely with 14 grants each,
- Other notable recipients include Israel (12 grants), Belgium (11), and France (10).

ERC PoC: awarded areas
Projects cover a wide range of disciplines, from physical sciences and engineering to life sciences and humanities:

Take a closer look into the winners:
| Last Name | First Name | Host Institution (English) | Host Institution | Host Institution Country | Project Acronym | Project Title | Field |
| FALCARO | Paolo | Graz University of Technology | Technische Universität Graz | AT | FRESCO | Food Responsive Sensor for Colorimetric Observation | Food science |
| KOVACS | Laura | Vienna University of Technology | Technische Universität Wien | AT | Learn | Learning Efficient Automated Reasoning on the Net | AI |
| MUTTENTHALER | Markus | University of Vienna | Universität Wien | AT | Peptide Tracers | Theranostic Peptide Tracers for Breast Cancer | Health |
| RIES | Jonas | University of Vienna | Universität Wien | AT | PhaseFLUX | A high performance cost-effective MINFLUX microscope | Biological Imaging |
| ROOS | Christian | University of Innsbruck | Universität Innsbruck | AT | 2dQC | 2d-ion crystals for quantum computing and near-term quantum applications | quantum |
| CARMELIET | Peter | Flanders Institute for Biotechnology (VIB) | Vlaams Instituut voor Biotechnologie | BE | NANOBITER | Nanobodies blocking immunosuppressive unexplored proteins from the tumor endothelium to promote anti-tumor immune response | Health |
| DESTROOPER | Tine | Ghent University | Universiteit Gent | BE | RedressHub | Colonial Legacies and Redress: A Digital Mapping Solution for Europe | Digital |
| GURZOV | Esteban | Free University of Brussels (ULB) | Université Libre de Bruxelles | BE | REPRO-PTP | Reversing metabolic reprogramming in obesity-associated hepatocellular carcinoma by inhibiting receptor protein tyrosine phosphatases | Health |
| HAFFNER | Christian | IMEC | Interuniversitair Micro-Electronica Centrum Vzw | BE | LEO | Low-loss fiber coupler | Biological Imaging |
| HEREMANS | Paul | IMEC | Interuniversitair Micro-Electronica Centrum Vzw | BE | PEROTUNE | On-chip tunable perovskite laser in the visible/near-infrared range | integrated photonics |
| LEBEER | Sarah | University of Antwerp | Universiteit Antwerpen | BE | VALERIE | Valorization of Lactobacilli and their Antimicrobial Peptides for Reproductive and Intimate Health Enhancement | Health |
| MAZZONE | Massimiliano | Flanders Institute for Biotechnology (VIB) | Vlaams Instituut voor Biotechnologie | BE | PA-PYR-us | Overcoming PAncreatic cancer immunotherapy resistance: developing PYRimidine receptor antagonists | Health |
| TUMMERS | Johanna | Ghent University | Universiteit Gent | BE | CODES | COunterfeit DEtection: Validating the ARTDETECT approach with Stakeholders in the loop | AI |
| VAN GEEM | Kevin | Ghent University | Universiteit Gent | BE | AVATAR | Advanced Vortex Technology for Electrified Solvent Regeneration | Environmental sciencies |
| VERELLEN | Niels | IMEC | Interuniversitair Micro-Electronica Centrum Vzw | BE | INPHOSIS | Integrated photonics-based structured illumination for sequencing | integrated photonics |
| Anonymous | Anonymous | Anonymous | Anonymous | BE | Anonymous | Anonymous | – |
| POLYCARPOU | Marios | University of Cyprus | University of Cyprus | CY | WaterSAFE | An Integrated Cyber-Physical Security Solution for Water Distribution Systems | Environmental sciencies |
| VÁCHA | Robert | Masaryk University | Masarykova univerzita | CZ | FireBacteria | Fighting Resistant Bacteria with Antimicrobial Peptides | Health |
| ALCARAZO VELASCO | Manuel | University of Gottingen | Georg-August-Universität Göttingen Stiftung Oeffentlichen Rechts | DE | ChemEd | Thermodynamically Robust Transfer Reagents for Molecular Editing | Health |
| ANGGARA | Kelvin | Max Planck Society | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | DE | Virgil | Automated Image Analysis for High-Throughput Single Molecule Analysis of Biomolecules | Biological Imaging |
| BULUT-KARSLIOGLU | Aydan | Max Planck Society | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | DE | PathsToDormancy | Identifying dormancy pathways for selective targeting | Health |
| DEL VECCHIO | Alessandro | University of Erlangen- Nuremberg (FAU) | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | DE | PlayAgain | Decoding and training spared motor neuron activity in children with paralyzed hands | Health |
| DELBIANCO | Martina | Max Planck Society | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | DE | GlycoRoads | A platform for the de novo design of glycans | Health |
| KRAMANN | Rafael Johannes Thomas | The Uniklinikum Aachen | Universitatsklinikum Aachen | DE | DISRUPT-KF | Disrupting the myofibroblast cell cycle to treat Kidney Fibrosis with a novel small molecule compound inhibitor (DISRUPT-KF) | Health |
| LI | Yang | Helmholtz Centre for Infection Research | Helmholtz-Zentrum für Infektionsforschung | DE | DiMoVac | Diagnostic model and assay for personalized vaccine | Health |
| MARR | Carsten | Helmholtz Munich – German Research Centre for Environmental Health | Helmholtz Zentrum München – Deutsches Forschungszentrum für Gesundheit und Umwelt | DE | LeukoBIAS | Analysis, mitigation, and auditing of bias in foundation model-based leukemia detection from routine diagnostic blood smears | Health |
| MINEV | Ivan | Technical University of Dresden | Technische Universität Dresden | DE | COATARRAY | Hydrogel Coatings for Improving the Efficiency of Implanted Electrode Arrays | engineering |
| MÜLLER | Patrick | University of Constance | Universität Konstanz | DE | EmbryoNet-AI | AI-powered embryonic phenotyping for accelerated drug discovery and toxicology | AI |
| NAWROTH | Janna | Helmholtz Munich – German Research Centre for Environmental Health | Helmholtz Zentrum München – Deutsches Forschungszentrum für Gesundheit und Umwelt | DE | Ai4Cilia | Artificial intelligence-enabled microfluidic analysis of ciliary beat defects for drug discovery, biomedicine, and disease screening | AI |
| PREISS | Philipp | Max Planck Society | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | DE | FermiChem | Enabling Fermionic Quantum Processing for Chemistry | Quantum |
| RAMMING | Andreas | University of Erlangen- Nuremberg (FAU) | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | DE | ILCE | Innate Lymphoid Cell Engagers: Targeting Innate Lymphoid Cells through a Bispecific Engager for the Resolution of Chronic Inflammation | Health |
| SHI | Yang | The Uniklinikum Aachen | Universitatsklinikum Aachen | DE | VICTORY | Virus-Inspired Colorectal Cancer Treatment through an Orally Administered Vaccine | Health |
| STELLMER | Simon | University of Bonn | Rheinische Friedrich-Wilhelms- Universität Bonn | DE | GyroRevolutionPlus | Ring laser gyroscopes for ground motion sensing | Environmental sciencies |
| JENSEN | Jørgen Arendt | Technical University of Denmark | Danmarks Tekniske Universitet | DK | iSURE | Implementation of Super-resolution Ultrasound Real-time micro-vascular Imaging using Erythrocytes | Health |
| PIGOSSO | Daniela Cristina Antelmi | Technical University of Denmark | Danmarks Tekniske Universitet | DK | REBOUNDLESS POLICIES | Enabling the Prevention of Rebound Effects of Sustainability-Oriented Policies | Environmental sciencies |
| POULSEN | Thomas B. | Aarhus University | Aarhus Universitet | DK | MACROMUNO | Novel macrodiolide Immunosuppressants | Health |
| PRYDS | Nini | Technical University of Denmark | Danmarks Tekniske Universitet | DK | PowerPact | Thermal Conversion and Storage in One Solid-State Device | Environmental sciencies |
| PU | Minhao | Technical University of Denmark | Danmarks Tekniske Universitet | DK | ELASTIC | Widely Tunable Soliton Microcomb Chip | integrated photonics |
| ROSENKILDE | Mette | University of Copenhagen | Københavns Universitet | DK | ViPoFluX | Identification of viroporin blockers for future antiviral therapy using automated high- throughput screening | Health |
| ABELLAN SAEZ | Gonzalo | University of Valencia | Universitat de València | ES | Roll-E | Self-Supported Electrodes via Roll-to-Roll Manufacturing Using Non-Critical Materials for GrEen Hydrogen Production | Environmental sciencies |
| ALONSO | Marta | University of Navarra | Universidad de Navarra | ES | POPCORN | Development of an immune-armed therapeutic adenoviral platform for pediatric brain tumors | Health |
| GARCIA DE ARQUER | Francisco Pelayo | The Institute of Photonic Sciences | Institut de Ciències Fotòniques | ES | ARIEL | Scaling sustainable Anodes for efficIent water ElectroLysis | Environmental sciencies |
| GONZÁLEZ SUÁREZ | Eva | Spanish National Cancer Research Centre (CNIO) | Fundación Centro Nacional de Investigaciones Oncológicas Carlos III | ES | Intra-RANKL | Targeting intracelular RANKL in breast cancer | Health |
| HINZEN | Wolfram | Pompeu Fabra University | Universitat Pompeu Fabra | ES | SENSOR | Making sense of reference | engineering |
| JIMÉNEZ BARBERO | Jesús | CIC bioGUNE | CIC bioGUNE | ES | BiParatopic | Bispecific bi-paratopic antibodies for the treatment of cancer | Health |
| LEHNER | Ben | Centre for Genomic Regulation | Centre de Regulació Genòmica (CRG) | ES | deepHelix | A massively scalable, AI-powered peptide drug discovery platform | AI |
| LEKADIR | Karim | University of Barcelona | Universitat de Barcelona | ES | AIFIX | Inclusive artificial intelligence using adaptive federated learning across high- and low- resource settings | AI |
| MARCILLA | Rebeca | IMDEA Energy | Fundación IMDEA Energía | ES | 3-Phase-BAT | Three-phase Redox Flow Battery | energy storage |
| PRATO | Maurizio | CIC biomaGUNE | Asociación centro de investigación cooperativa en Biomateriales- Cic Biomagune | ES | SPINETRACER | Preliminary demonstration and valorization of therapeutic rewiring of severed spinal cord | Health |
| PRIETO | Gonzalo | Spanish National Research Council (CSIC) | Agencia Estatal Consejo Superior de Investigaciones Científicas | ES | CO2Chains | Scalable method for production of fatty commodity e-chemicals from recycled CO2 | Environmental sciencies |
| ROCA-CUSACHS SOULERE | Pere | Institute for Bioengineering of Catalonia | Institut de Bioenginyeria de Catalunya | ES | INTROPY | INhibiting mechanoTRansduction as a novel approach for Oncology theraPY | Health |
| SORT | Jordi | Autonomous University of Barcelona | Universitat Autònoma de Barcelona | ES | SECURE-FLEXIMAG | Magneto-ionic data-security device integrated on flexible substrates | ICT |
| TORTOSA | Mariola | Autonomous University of Madrid | Universidad Autónoma de Madrid | ES | ALLENEDRUG | Targeting Type 2 Diabetes with Allene-containing Molecules Using a C-N Bond Cleavage Tool | Health |
| SÄRKÄMÖ | Teppo | University of Helsinki | Helsingin yliopisto | FI | OPTIMUS | Optimizing music-based rehabilitation for post-stroke aphasia | Health |
| TIEDEMANN | Jörg | University of Helsinki | Helsingin yliopisto | FI | MARMoT | Multilingual Assets and Resources for Modular Translation | ICT |
| AMO | Alberto | National Center for Scientific Research (CNRS) | Centre National de la Recherche Scientifique (CNRS) | FR | TopoChipTHz | On-chip topological demodulator for 6G THz wireless communications | ICT |
| BAUMERT | Thomas | National Institute of Health and Medical Research (INSERM) | Institut national de la santé et de la recherche médicale | FR | PACMAN | PAncreatic Cancer therapeutic discovery using Monoclonal ANtibodies | Health |
| BEN HAMED | Suliann | National Center for Scientific Research (CNRS) | Centre National de la Recherche Scientifique (CNRS) | FR | FOCUS | Ready-to-use software suite implementing fully individualized neurofeedback protocols for ADHD remediation in clinical setups | Health |
| BLETERY | Quentin | The French National Research Institute for Sustainable Development | Institut de Recherche pour le Developpement | FR | AI-warning | Multi-messenger AI-enhanced earthquake early warning | Environmental sciencies |
| BOULAFTALI | Yacine | National Institute of Health and Medical Research (INSERM) | Institut national de la santé et de la recherche médicale | FR | INTERRUPT | Novel targeted intervention to prevent brain aneurysm rupture | Health |
| COUTURE | Olivier | National Center for Scientific Research (CNRS) | Centre National de la Recherche Scientifique (CNRS) | FR | KidneyScope | Diagnostic of chronic kidney disease and renal transplant pathologies through the direct and kidney-wide mapping of microvascular anomalies with sensing-volumetric Ultrasound Localization Microscopy | Health |
| DIAO | Yanlei | Ecole Polytechnique | Ecole polytechnique | FR | ExplainableAD | Explainable Anomaly Detection for Safeguarding and Enhancing Modern Data Industry | Health |
| HOLCMAN | David | National Center for Scientific Research (CNRS) | Centre National de la Recherche Scientifique (CNRS) | FR | AnalysisSpectralEEG | Real-time spectral prediction of the brain during General Anesthesia | Health |
| LASALA | Silvia | University of Lorraine | Université de Lorraine | FR | CREATIVE | Carboxylic acids as REAcTIVE refrigerants to make heat pumps efficient | Environmental sciencies |
| SALMON | Loic | National Center for Scientific Research (CNRS) | Centre National de la Recherche Scientifique (CNRS) | FR | BARISTA | Broad-spectrum Antiviral siRNAs: Influenza Strains Targeted by Anticipation | Health |
| SEPIC | Jadranka | SEMPRE AVANTI d.o.o. | SEMPRE AVANTI d.o.o. | HR | MeD-Track | Meteotsunami detection and tracking: Developing a solution based on assessment of real-time measurements | Environmental sciencies |
| CAMPBELL | Matthew | Trinity College Dublin | Trinity College Dublin | IE | Retina-Seal | Gene therapy mediated regulation of the blood retina barrier | Health |
| NICOLOSI | Valeria | Trinity College Dublin | Trinity College Dublin | IE | E-Wood | Transforming Low-Value Wood Waste into Sustainable, High-Value, High-Performance Electromagnetic Interference Shielding Materials | Environmental sciencies |
| O’BRIEN | Fergal | Royal College of Surgeons in Ireland | Royal College of Surgeons in Ireland | IE | DEEPSTIM | A Digitally-Enabled Electroconductive Patient-Specific Stimulation Implant for Spinal Cord Injury | Health |
| BEN-ZV | Danny | The Hebrew University of Jerusalem | The Hebrew University of Jerusalem | IL | LEANMASST | Somatostatin Receptor Inhibitors for Sustaining Muscle and Bone Mass Following Pharmacologically Induced Weight Loss | Health |
| CITRI | Ami | The Hebrew University of Jerusalem | The Hebrew University of Jerusalem | IL | HOMECAGE | Automated High-throughput Behavioral Measurement in Co-Housed Mice for Safer and More Effective Psychiatric Drug Development | Health |
| DVIR | Tal | Tel Aviv University | Tel Aviv University | IL | SPARE HEART | Sanative Patches for Advanced Regenerative Engineering of the Heart | Health |
| GEPSTEIN | Lior | Technion – Israel Institute of Technology | Technion – Israel Institute of Technology | IL | Chem-Afib | A Chemogenetic Approach for the Treatment of Atrial Fibrillation | Health |
| GONEN | Nitzan | Bar-Ilan University | Bar-Ilan University | IL | Restore-Fertility | Male Paediatric Fertility Restoration using Testis Organoids | Health |
| GROSS | Elad | The Hebrew University of Jerusalem | The Hebrew University of Jerusalem | IL | DualCoat | Dual-Layer Coatings for Iron and Steel Corrosion Protection | engineering |
| HABERMAN | Yael | Sheba-Academic Medical Center Hospital | Sheba Medical Center | IL | RE-ACT | RNA Epithelial Approach for Crohn’s Treatment | Health |
| ITZKOVITZ | Shalev | Weizmann Institute of Science | Weizmann Institute of Science | IL | ZONESHED | Zonal Guided Liver Testing for liver disease diagnosis and stratification | Health |
| SCHECHNER | Yoav | Technion – Israel Institute of Technology | Technion – Israel Institute of Technology | IL | IPIC | Industrial polarization imager calibration | biological Imaging |
| ULITSKY | Igor | Weizmann Institute of Science | Weizmann Institute of Science | IL | FusionASO | RNA Fusion-Inducing Antisense Oligonucleotides as a Treatment for Wiedemann- Steiner Syndrome | Health |
| VIVANTE | Asaf | Sheba-Academic Medical Center Hospital | Sheba Medical Center | IL | KidneyGenRx | Developing RNA-editing based therapy for renal cystic ciliopathies | Health |
| ZELDOV | Eli | Weizmann Institute of Science | Weizmann Institute of Science | IL | CryoQMetrology | Cryogenic nanoscale metrology of quantum circuits | Quantum |
| BELLA | Federico | Polytechnic University of Turin | Politecnico Di Torino | IT | GINNY | Glycerol and nItrogeN conversioN through electrochemistrY | Environmental sciencies |
| BICCHI | Antonio | Italian Institute of Technology | Fondazione Istituto Italiano di Tecnologia | IT | VSoft Pro | Variable Stiffness Upper Limb Prosthesis | Health |
| BOLLATI | Valentina | University of Milan | Università degli studi di Milano | IT | FLORA | Fusing LiDAR Observations with Remote-sensing Analysis for finding “beauty” in the city | engineering |
| BOTTINI | Roberto | University of Trento | Università degli Studi di Trento | IT | DEEP-EOG | High-precision eye-tracking in nonvisual settings | engineering |
| CIMETTA | Elisa | University of Padua | Università degli Studi di Padova | IT | SPOTTED | MicroScale system integrating Patient-specific cancer Organoids in a 3D Tumor microenvironment for Therapy rEsponse preDiction | Health |
| COSSU | Giulio | Hospital San Raffaele | Ospedale San Raffaele | IT | UniCardioMab | Universal Cardiac Mesoangioblasts for treating DMD Dilated Cardiomyopathy | Health |
| DEL MERCATO | Loretta | Italian National Research council | Consiglio Nazionale delle Ricerche | IT | HySENSE | Advanced Sensing Platforms for Single-Cell Metabolic Flux Analysis in Heterogeneous Cell Systems | Health |
| FABRIS | Laura | Polytechnic University of Turin | Politecnico Di Torino | IT | STELLAR | SERS-based Technology for EarLy Liquid biopsy Analysis and Recognition | Health |
| FACCENDA | Manuele | University of Padua | Università degli Studi di Padova | IT | MODEM | Monitoring crustal stress state frOm 4D sEismic iMaging | Environmental sciencies |
| PALAGI | Stefano | Sant’Anna School of Advanced Studies | Scuola Superiore Sant’Anna | IT | SOFTINVADERS | Ultra-soft microrobots for tumour penetration | Health |
| PISELLO | Anna Laura | University of Perugia | Università degli Studi di Perugia | IT | FOR REAL | Scaling up Daytime Radiative Cooling: The new low-cost kit FOR REAListic and repeatable characterization across all climates | Environmental sciencies |
| SACCOMANDI | Paola | Polytechnic of Milan | Politecnico di Milano | IT | HyperSKIN | HYPERspectral monitoring for accurate light-based SKIN cancer treatment | Health |
| SCIARRINO | Fabio | Sapienza University of Rome | Sapienza Università di Roma | IT | POQUB | PhOtonics QUantum Bernoulli Factory | integrated photonics |
| SIMONI | Valerio | Ca’ Foscari University of Venice | Universita Ca’ Foscari Venezia | IT | BEARLIV | Conciliating a ‘Bearable Life’. Participatory Action Research on Entangled Cross- Border Mobilities | social sciences |
| VITIELLO | Miriam Serena | Italian National Research council | Consiglio Nazionale delle Ricerche | IT | CLEAR | Chip scaLE terAheRtz dual-comb system | integrated photonics |
| BERNARDS | Rene | Netherlands Cancer Institute | Het Nederlands Kanker Instituut | NL | CHEMOPROTECT | Using senolytic agents to suppress the toxicity of chemotherapy | Health |
| BOCKEN | Nancy | Maastricht University | Universiteit Maastricht | NL | CXA | Circular X Accelerator | engineering |
| COULAIS | Corentin | University of Amsterdam | Universiteit van Amsterdam | NL | MetaSafe | Scaling up dissipative metamaterials for energy absorption applications | engineering |
| HARUTYUNYAN | Syuzanna | University of Groningen | Rijksuniversiteit Groningen | NL | AziPhos | A Leap in Ligand Technology: The Development and Valorization of Novel Chiral Diphosphine Ligands | engineering |
| KIELTYKA | Roxanne | Leiden University | Universiteit Leiden | NL | SUPRAHEART | SUPRAmolecular Hydrogel Driven Assembly of Designer Heart Tissues | Health |
| PIJNAPPELS | Daniël | Leiden University Medical Center (LUMC) | Academisch Ziekenhuis Leiden – Leids Universitair Medisch Centrum | NL | Opto-AF-Therapy | Realizing ambulatory shock-free termination of atrial fibrillation | Health |
| POMPLUN | Sebastian | Leiden University | Universiteit Leiden | NL | MYSTIC | MYC suppression through innovative chemistry | Health |
| RUIGROK | Ynte | University Medical Center Utrecht | Universitair Medisch Centrum Utrecht | NL | Treat-PRYSM | The pursuit of non-invasive treatment for intracranial aneurysms to PRevent aneurYSMal subarachnoid hemorrhage | Health |
| RUIJTER | Hester | University Medical Center Utrecht | Universitair Medisch Centrum Utrecht | NL | U-BiomarCAPTURE | Developing a Capture-Based Biomarker Assay Using cfDNA Methylation to Detect High-Risk Atherosclerotic Plaques in the Circulation | Health |
| SARTORI | Massimo | University of Twente | Universiteit Twente | NL | RE-SPINE | Robotic and Electrical Stimulation Platform for Integral Neuromuscular Enhancement | Health |
| SLUIJTER | Joost | University Medical Center Utrecht | Universitair Medisch Centrum Utrecht | NL | VIA-EVICARE | Virus-Inspired modular Assembly for cargo loading in Extracellular Vesicles-Inspired CArdiac REpair | Health |
| STORKEBAUM | Erik | Radboud University Nijmegen | Radboud Universiteit | NL | tRNAHigh | AAV9-tRNA-Gly: Towards a first effective therapy for Charcot-Marie-Tooth peripheral neuropathy | Health |
| SWARTS | Daan | Wageningen University | Wageningen University | NL | NASPA | Nucleic Acid detection with Short Prokaryotic Argonautes | Health |
| VAN DEN BOGAART | Geert | University of Groningen | Rijksuniversiteit Groningen | NL | FastTBItest | A cheap, fast and reliable diagnostic test for Tuberculosis Infection | Health |
| VAN GELDER | Jean-Louis | Leiden University | Universiteit Leiden | NL | YourFutureU | An Intelligent Conversational Agent to Increase Future Orientation and Decrease Self- defeating Behavior | AI |
| BARRETT | James | Norwegian University of Science and Technology Trondheim | Norges teknisk-naturvitenskapelige universitet Trondheim | NO | PReciSe | Precise, Rapid and Scalable Proteomics Solutions for Archaeology, Ecology, Wildlife Forensics and Food-chain Authentication | Environmental sciencies |
| EMBLEM | Kyrre | Oslo University Hospital | Oslo universitetssykehus Hf | NO | CHRONOS | Accurate quantification of neurologic disease over time | Health |
| KAMIENIARZ-GDULA | Kinga | Adam Mickiewicz University in Poznań | Uniwersytet Im. Adama Mickiewicza W Poznaniu | PL | ModulatEnds | Improving cancer therapy by identification of novel drug leads modulating transcription termination bridging molecular biology and therapeutic applications | Health |
| NATALIO | Filipe | NOVA University of Lisbon | Universidade NOVA de Lisboa | PT | BIODENIM | Bio-Engineered Dyeing Innovations for Sustainable Cotton Textiles | Environmental sciencies |
| BALAAM | Madeline | KTH Royal Institute of Technology | Kungliga Tekniska Högskolan | SE | Pneu-Haptics | Pneu-Haptics: Unlocking the Potential of a Haptic Cueing System for Driver Communication, Collaboration and Control with (Semi-) Autonomous Vehicles | Health |
| FRIEDLÄNDER | Marc | Stockholm University | Stockholms universitet | SE | foodRNA | Food quality control by RNA profiling | Food science |
| KARLSSON HEDESTAM | Gunilla | Karolinska Institute | Karolinska Institutet | SE | GlobalPROTECT | Global-Ig: a population-based antibody library technique to optimize the development of globally protective vaccines | Health |
| VOLPE | Giovanni | University of Gothenburg | Göteborgs universitet | SE | MiniTweezer | MiniTweezer: Optical Tweezers with Automation and Artificial Intelligence | AI |
| ATALAY | Ozgur | Istanbul Technical University | İstanbul Teknik Üniversitesi | TR | TexSoRVA | Textile-Based Soft Robotics for Virtual Reality Applications | engineering |
| BAUMBERG | Jeremy | University of Cambridge | University of Cambridge | UK | ReSERS | Re-cleaneable SERS devices for Personalised Health and Environmental sensing | Health |
| BOUVILLE | Florian | Imperial College of Science, Technology and Medicine | Imperial College of Science, Technology and Medicine | UK | StoneForge | Highly deformable ceramic composites for ceramic forging and high temperature applications | engineering |
| CHHOWALLA | Manish | University of Cambridge | University of Cambridge | UK | Dielectrix | Wafer scale dielectrics on two-dimensional semiconductors for high-performance field effect transistors | Environmental sciencies |
| CRIMMIN | Mark | Imperial College of Science, Technology and Medicine | Imperial College of Science, Technology and Medicine | UK | Circular Fluorine | Chemical Recycling of Fluorochemicals | Environmental sciencies |
| FARINA | Dario | Imperial College of Science, Technology and Medicine | Imperial College of Science, Technology and Medicine | UK | Neubond | Bidirectional neuromuscular interface based on associative plasticity for stroke therapy during activities of daily living | Health |
| HAIGH | Sarah | University of Manchester | University of Manchester | UK | G-WIN-TEM | Developing a scalable production route for functional high performance in-situ TEM cells | Health |
| HAWKINS | Harriet | Royal Holloway and Bedford New College | Royal Holloway and Bedford New College | UK | THINK DEEP- IMAGINE | THINK DEEP: Novel arts-based resources to reIMAGINE Artisanal Mining? | humanities |
| JEFFERIES | Elizabeth | University of York | University of York | UK | STROKEGRAD | Using Gradients of Connectivity to Predict Cognitive Impairment After Stroke | Health |
| KNOWLES | Tuomas | University of Cambridge | University of Cambridge | UK | PepVerse | Revolutionising peptide-based drug discovery with high-throughput mimotope mapping | Health |
| LARROSA | Igor | University of Manchester | University of Manchester | UK | RuMaster | A Ruthenium Master Precatalyst with High Stability and Versatility | engineering |
| MATTEVI | Cecilia | Imperial College of Science, Technology and Medicine | Imperial College of Science, Technology and Medicine | UK | FlexiMin | Miniaturized flexible batteries for next generation wearable healthcare sensors | Health |
| MIKHAYLOVSKIY | Rostislav | Lancaster University | Lancaster University | UK | SPINWAVE | Terahertz Spin Wave Logic | ICT |
| OWENS | Roisin | University of Cambridge | University of Cambridge | UK | IMBIBE PoC II | High Throughput Modelling and Measurement of Human Epithelial Models using Electrospun Conducting Polymers For Unlocking Data-Driven Drug Discovery | Health |
| ZHONG | Chen | University College London | University College London | UK | PHOTO | Privacy-Preserving Human MObility Trajectory Data GeneratOr | ICT |
The PoC scheme continues to play a crucial role in transforming European research into tangible innovations, reinforcing the continent’s position as a leader in scientific excellence and technological advancement.



