In the 2026 cut-off, 38 companies received funding from the EIC Accelerator out of the 87 that reached the interview stage! (roughly 44% success rate). Congratulations to these disruptive companies!
Let’s dive deeper into the statistics of this call ⬇️
Key Insights
- 38 companies have been funded in the EIC January & March 2026 cut-off, with €292 million in funding,
- 61% report between 11-50 employees,
- France and the UK are the top countries in number of winners,
- 42% were founded more than 3 years ago,
- 84% of the approved projects requested blended finance.
EIC Accelerator 2026 cut-off: winners per country

Figure 1. Winners per country.
France has been the leading country with 6 awarded projects (16%), followed by the UK (5 projects, 13%) and Sweden, Switzerland and Germany (4 projects each,11%). Interestingly, Spain didn’t have any winning company within this batch which seems to obey a balancing mechanism implemented by the EIC to counter the large number of Spanish projects in the previous round.
Winners per area
Projects can be classified into five different categories: Information and Communication Technology (ICT), Health, Biotechnology, Engineering, and Environmental technologies.
Environmental technologies has been the most awarded area (11 winners, 29%), followed by ICT and Health (9 projects each, 24%):

Figure 2. Awarded projects per area.
Winners per company type
In terms of number of employees, according to the companies’ LinkedIn profiles, most of the companies range from 11-50 employees (23 companies, roughly 61%), while 9 of them have smaller teams (from 2-10 employees, 24%). The remaining 5 companies employ 51 to 200 people (13%), according to all the companies that disclosed this information.
Most of the companies are relatively new: 42% were founded more than 3 years ago.
The table below includes the full list of winners:
| Company Name | Proposal Acronym | Short Description | RecommendedFinancing Type | Website | Country | Area | Year of foundation | Number of FTE |
| GATE Space InnovationGmbH | PRO ASTRA | PROpulsion for Advanced Space Transportation and RPO Applications | Blended Finance | www.consumers-protection.org | Austria | ICT | 2022 | 11-50 |
| AZALEA VISION | ALMA | ALMA – Pioneering Smart Lens to Revolutionize Eye Care | Blended Finance | https://azaleavision.com/ | Belgium | Health | 2021 | 2-10 |
| MEDICQUANT APS | MedicQuant | Novel Point-of-Care Platform for Accurate DOAC Quantification | Blended Finance | www.medicquant.com | Denmark | Health | 2019 | 2-10 |
| Elmery Oy | Elmery | The pulse of metal: Next-generation electrified hydrometallurgy enabling maximum recovery of critical and precious metals | Blended Finance | www.elmery.fi | Finland | Environmental tech | 2022 | 2-10 |
| SKYFORA OY | WEATHERCTSCAN | Breakthrough GNSS meteorology technology for accurate hyperlocal weather forecasts and prediction ofsevere weather across the globe | Blended Finance | https://www.skyfora.com/ | Finland | Environmental tech | 2019 | 11-50 |
| Soihtu DTx Oy | Meliora Next | The first personalized, precision digital intervention in a video-game therapeutic for depression | Blended Finance | Finland | Health | – | – | |
| Amatera Biosciences SAS | CellTera | Accelerating crop genetics with the first automated platform for single cell regeneration and early screening | Blended Finance | https://www.amatera.bio/ | France | Biotechnology | 2022 | 11-50 |
| ICON Photonics | SPARC | Scalable Photonic pAckaging for high-peRformance optiCal interconnects | Blended Finance | http://icon-photonics.com/ | France | ICT | 2018 | 2-10 |
| MUMILK | NumiMilk | NūmiMilk: Transforming infant nutrition through mammalian cell bioproduction. | Blended Finance | https://www.numi.life/ | France | Biotechnology | 2021 | 11-50 |
| NEXDOT | NEXSOLAR | ENHANCING THE EFFICIENCY OF SOLAR PHOTOVOLTAIC (PV) CELLS WITH QUANTUM DOTS THATCAPTURE ENERGY FROM THE “INVISIBLE” LIGHT | Equity Only | www.nexdot.fr | France | Environmental tech | 2019 | 11-50 |
| Spore Biotechnologies | Unburden | Lighting up microbiology: a real-time AI and biophotonics platform for rapid microbial testing | Blended Finance | https://www.spore.bio/ | France | Biotechnology | 2023 | 51-200 |
| SYNTETICA | INFINYLON | Closing the Loop on Nylon with Low-Emission Chemical Recycling | Blended Finance | www.consumers-protection.org | France | Environmental tech | 2023 | 2-10 |
| DiaMonTech AG | NIGHT | Non-invasive Glucose Health Technology | Blended Finance | www.diamontech.de | Germany | Health | 2015 | 11-50 |
| Level Nine Labs UG | L9-NANOZYME | Nanozymes: Next-generation catalysts to convert lignin into low-cost, high-performance fossil-free aromatic polyols. | Blended Finance | www.levelninelabs.com | Germany | Environmental tech | 2023 | 11-50 |
| Planeteers GmbH | REACT Carbon | Reactor-based enhanced rock weathering system with measurement, reporting and verification for CarbonCapture and Storage | Blended Finance | www.planeteers.de | Germany | Environmental tech | 2022 | 11-50 |
| PLANQC GMBH | RUBIQON | Crossing the Threshold to Fault-tolerant Digital Neutral Atom Quantum Computing | Blended Finance | https://www.planqc.eu/ | Germany | ICT | 2022 | 51-200 |
| PILOT PHOTONICS LTD | PICO | Photonic Integrated Converter Oscillator | Blended Finance | www.pilotphotonics.com | Ireland | ICT | 2011 | 11-50 |
| Canopy Immuno-Therapeutics LTD | ADCure | Reprogramming immunity for a brighter future for autoimmune patients | Blended Finance | www.consumers-protection.org | Israel | Health | 2020 | 11-50 |
| RAREARTH SRL | RarEarth | Rare earth recycling: fuelling the future, one magnet at a time | Blended Finance | www.rarearth.it | Italy | Environmental tech | 2023 | 2-10 |
| Kore Metals SARL | Kore- SI | Cost-competitive low-carbon silicon production for European industry | Blended Finance | www.koremetals.com | Luxembourg | Environmental tech | 2025 | 11-50 |
| MANUS TECHNOLOGYGROUP BV | ManusCapturePlatform | A Breakthrough EMF-Based Tracking platform to revolutionize precision motion capture and teleoperation inRobotics, AI, XR & other Industry 5.0 applications | Blended Finance | www.manus-vr.com | Netherlands | ICT | 2014 | 51-200 |
| SENSITY B.V. | Sensity | Foundational security layer for deepfake detection | Blended Finance | www.sensity.ai | Netherlands | ICT | 2018 | 11-50 |
| Vivici BV | Vivitein | Development of an industrial-scale precision fermentation platform for dairy protein production | Blended Finance | www.vivici.com | Netherlands | Biotechnology | 2023 | 11-50 |
| GLUCOSET AS | CLICC | Closing the Loop In Critical Care | Blended Finance | www.glucoset.com | Norway | health | 2011 | 11-50 |
| Microamp Solutions Sp. zo.o. | Microamp Any-G | Microamp Any-G Wireless Platform | Blended Finance | www.microamp-solutions.com | Poland | ICT | 2020 | 51-200 |
| COGNIBOTICS AB | HKM1800 | Empowering EU Logistics and Manufacturing with Cooperative Hybrid-Kinematic Robots | Blended Finance | www.cognibotics.com | Sweden | Engineering | 2013 | 11-50 |
| NOVATRON FUSIONGROUP AB | Novatron CMMR | A novel Concave Magnetic Mirror Reactor design enabling stable plasma confinement for truly capital-efficient fusion power | Blended Finance | https://www.novatronfusion.com/ | Sweden | Engineering | 2019 | 51-200 |
| Radar Reticence AB | SIFFRA | Scalable Interference-Free Radar technology for Automotive | Blended Finance | https://radarreticence.com | Sweden | Engineering | 2022 | 2-10 |
| Reactional Music Group AB | REACT | Reactional: The first platform to make music programmable, personalized, and monetizable in games | Blended Finance | https://reactionalmusic.com/ | Sweden | ICT | 2024 | 11-50 |
| BTRY AG | BTRY | Industrialising thin-film solid-state batteries in Europe | Blended Finance | www.btry.ch | Switzerland | Engineering | 2023 | 2-10 |
| eightinks AG | 8inks | Enabling the Next Generation of Battery Manufacturing through Multilayer, High-Speed Electrode Coating | Blended Finance | 8inks.com | Switzerland | Engineering | 2022 | 11-50 |
| Nanoflex Robotics A.G | REACT | Robotic Endovascular Access for Critical Treatment | Blended Finance | nanoflexrobotics.com | Switzerland | Health | 2021 | 11-50 |
| PEROVSKIA SOLAR AG | E-SEED | Energy Self-sufficiency by Enabling a PV cell on Every Device | Blended Finance | www.perovskia.solar | Switzerland | Environmental tech | 2021 | 11-50 |
| Fluorok Limited | SUS-SALT-BAT | Sustainable electrolyte salts for a resilient EU Li-ion Battery supply chain | Grant Only | www.fluorok.com | United Kingdom | Environmental tech | 2022 | 11-50 |
| Inephany Ltd | Paramorph | Revolutionising Neural Network Training with Intelligent Hyperparameter Control | Grant Only | https://www.inephany.com | United Kingdom | ICT | 2024 | 2-10 |
| Makesense TechnologyLimited | VIPER | Mobility for Visually Impaired Persons Regardless of physical location and urban interference challenges | Grant Only | makesense.technology | United Kingdom | health | 2021 | 11-50 |
| Oxford Heartbeat Ltd | PreSize Surgery | Transforming brain surgery with AI-driven decision-support | Grant Only | www.oxfordheartbeat.com | United Kingdom | health | 2016 | 11-50 |
| Seloxium Ltd. | SELECTAL | Selectal: Scalable, Selective, and Low-Cost Recovery of Critical Metals from Complex Waste | Grant Only | https://www.seloxium.com | United Kingdom | Environmental tech | 2022 | 11-50 |



