Do you want to know the latest EIC Accelerator winners?
The EIC has just published the results for the March 2025 call! The number of applicants has not been disclosed but we know that 150 startups reached the interview stage with 40 of them being awarded a grant, equity or blended finance (26.6% success rate at the interview stage). A reduced number of winners that probably leads to one of the most selective EIC Accelerator calls ever. Indeed, not for the fearful.
Congratulations to these disruptive companies!
At Strata, we are so proud to have supported two of these applications. Our two new winners are now in the grant agreement preparation process. With groundbreaking innovations in energy storage and computing, we are excited to see their impact innovations one step closer to the market. Stay tuned for more information on our Success Stories page!
Let’s dive deeper into the statistics of this call ⬇️
Key Insights of the EIC Accelerator March 2025
- 40 successful companies will obtain €299 million in funding, that is, €7,4 million on average per company,
- Most of the companies report between 11-50 employees (62.5%),
- Germany, Spain, the Netherlands and Sweden are the top countries in number of winners,
- Most of the companies were founded in 2022 (17.5%),
- 87% of the approved projects requested blended finance.

EIC Accelerator March 2025: Winners per Country

Figure 1. Winners per country.
Germany has been the leading country with 7 awarded projects (17.5%), followed by Spain (5 projects, 12.5%), Sweden and the Netherlands (4 projects each, 10%).
Winners per Area
Projects can be classified into six different schemes, five corresponding to the EIC Accelerator challenges for 2025 (Mobility, Space, GenAI, Biotechnology, and Advanced Materials) and one for the Open call that covers all types of technologies.
Overall, Health has been the most awarded area (8 winners, 20%), followed by Energy (6 projects, 15%):

Figure 2. Awarded projects per area.
Winners per Company Type
In terms of number of employees, according to the companies’ LinkedIn profiles, most of the companies range from 11-50 employees (25 companies, roughly 62%), while 12 of them have smaller teams (from 2-10 employees, 30%). The remaining 3 companies employ from 51 to 200 people (7.5%).
Although most of the companies are relatively new with 23.4% being funded in 2020 or later, there are also older winners founded in 2014, 2009 and even 2000! 6 companies are older than 10 years. However, there were also quite old companies that were founded in 2000, 2009, and 2014.
List of Winners
The table below includes the full list of winners:
| Company Name | Short Description | Financing Type | Website | Country | Area | Number of employees | Year of Foundation |
| TURBULENCE SOLUTIONSGMBH | Innovation Activities to mature Turbulence Cancelling Technology for Light and Business Aircraft from TRL 6to TRL 8 as Key Enabling Technology for the Future of Sustainable Air Mobility | Grant only | www.turbulence-solutions.aero | Austria | Mobility | 2-10 employees | 2018 |
| AMPHISTAR | Upcycled BioSURFACTants: time to ACT! | Blended finance | https://amphistar.com/ | Belgium | Advanced materials | 11-50 employees | 2021 |
| ROBOTWIN SRO | Digital solution for robotizing manufacturing operations that learns from human demonstrations, allows workers to supervise its outputs and receives feedback to immediately correct its imperfections. | Blended finance | https://robotwin.cz/ | Czechia | ICT | 11-50 employees | 2021 |
| AGROBIOMICS APS | Scaling Up Biostimulant Technology for Agriculture Resilient to Climate change | Blended finance | www.agrobiomics.bio | Denmark | Agrofood | 11-50 employees | 2022 |
| COPENHAGEN ATOMICS AS | Powering Tomorrow with the Next-Gen Thorium Molten Salt Reactors to Burn Nuclear Waste | Blended finance | www.copenhagenatomics.com | Denmark | Energy | 51-200 employees | 2014 |
| CeLLife Technologies Oy | Revolutionizing Battery Diagnostics with a novel impedance signal processing system | Blended finance | www.cellife.fi | Finland | Energy | 11-50 employees | 2022 |
| GEYSER BATTERIES OY | Aqueous Power Batteries to enable the Future Energy System | Blended finance | www.geyserbatteries.com | Finland | Energy | 11-50 employees | 2018 |
| Oligofeed | OLIGOFEED | Blended finance | https://www.oligofeed.com/ | France | Agrofood | 2-10 employees | 2023 |
| SUBLIME Energie | Unique biogas liquefaction and transport technology to unlock on-farm methanisation | Blended finance | www.sublime-energie.com | France | Energy | 11-50 employees | 2019 |
| SCIENTA LAB | Predictive Research for Inflammatory Systems Medicine | Blended finance | https://tiakis.bio/ | France | Health | 11-50 employees | 2000 |
| ExpectedIT GmbH | LPool – Rack-scale servers to Revolutionize AI Datacenters for Fast, Sustainable, Cost-efficient Computing | Blended finance | www.expected-it.com | Germany | AI | 2-10 employees | 2024 |
| RooflineAI GmbH | Retargetable AI Compiler Technology for Scalable Edge Deployment of Next-Generation AI Models | Blended finance | www.roofline.ai | Germany | AI | 11-50 employees | 2024 |
| SPINNCLOUD SYSTEMSGMBH | Brain-inspired Computing for Next Generation Generative Artificial Intelligence | Blended finance | www.spinncloud.com | Germany | AI | 11-50 employees | 2021 |
| BEEOLED GMBH | Upscaling of blue elementary emitter to revolutionize OLED manufacturing | Blended finance | www.beeoled.com | Germany | ICT | 11-50 employees | 2020 |
| plasmotion GmbH | 3D JETPEP – REVOLUTIONIZING HIGH-VALUE MANUFACTURING WITH MULTI-AXIS JET PLASMA FINISHING | Blended finance | www.plasmotion.com | Germany | Manufacturing | 11-50 employees | 2022 |
| EBENBUILD GMBH | In silico trials for pulmonary drug delivery with breakthrough digital twins of the lungs | Blended finance | https://www.ebenbuild.com/ | Germany | Health | 11-50 employees | 2019 |
| Symphera GmbH | Symphera: Revolutionizing laparoscopic surgery through automated in-body tool switching | Blended finance | https://symphera.io/ | Germany | Health | 2-10 employees | 2023 |
| RESTORED HEARINGLIMITED | Materials for the Ultimate Sound reduction in the Environment | Blended finance | www.lios-group.com | Ireland | Advanced Materials | 11-50 employees | 2009 |
| CROIVALVE LIMITED | DUO 4 ALL | Blended finance | www.croivalve.com | Ireland | Health | 11-50 employees | 2016 |
| RepAir DAC Ltd. | Direct Air Carbon Capture designed for the Gigaton Scale | Blended finance | www.repair-carbon.com | Israel | Climatetech | 11-50 employees | 2020 |
| CIRCULAR MATERIALS SRL | Circular Materials Hub- an innovative low carbon intensity process that efficiently recovers over 99% of criticalraw materials from industrial wastewater | Equity only | http://www.circularmaterials.it/ | Italy | Advanced Materials | 11-50 employees | 2019 |
| Space Cargo Unlimited | A scalable and optimised platform for microgravity research and the return of useful charges | Blended finance | https://space-cu.com | Luxembourg | Space | 11-50 employees | 2014 |
| Photosynthetic B.V. | Unlocking production-speed additive manufacturing at the micro-scale | Blended finance | https://photosynthetic.nl/ | Netherlands | Manufacturing | 2-10 employees | 2018 |
| Groove Quantum B.V. | Manufacturing quantum advantage via scalable germanium quantum processors | Blended finance | https://groovequantum.com/ | Netherlands | Quantum | 2-10 employees | 2024 |
| Q* BIRD BV | Next-Generation Quantum Key Distribution for a Secure Digital Future | Blended finance | https://q-bird.com/ | Netherlands | Quantum | 11-50 employees | 2022 |
| TargED BiopharmaceuticalsB.V. | Thrombolytic Nanobody Therapy for Dissolving All Types of Blood Clots | Blended finance | https://targedbiopharmaceuticals.com/ | Netherlands | Health | 2-10 employees | 2018 |
| Proteine Resources Sp. zo.o. | SUSTAINABLE UPCYCLING OF AGRICULTURAL BYPRODUCTS INTO ENHANCED PROTEINS FOR OPTIMALNUTRITION OF ANIMALS | Blended finance | https://www.proteineresources.com/ | Poland | Agrofood | 2-10 employees | 2017 |
| Apisense SPOLKA ZOGRANICZONA ODPOWIEDZIALNOSCIA | Revolutionizing Apiculture with the first AI-driven monitoring system using bee pheromones and satellite data | Blended finance | https://apisense.ai/ | Poland | Sustainability | 2-10 employees | 2022 |
| BYTELAB SOLUTIONS SL | THE COMPUTATIONAL LABORATORY FOR THE NEXT GENERATION SUSTAINABLE CHEMICALS AND DIGITALTRANSITION | Blended finance | https://www.nextmol.com/ | Spain | Engineering | 11-50 employees | 2019 |
| Singularly, S.L. | LEADING CYBERSECURITY IN THE GENERATIVE AI ERA | Blended finance | https://neuraltrust.ai | Spain | AI | 11-50 employees | 2022 |
| Basquevolt SA | Semi-solid polymer electrolyte enabling more affordable, sustainable and performant EV batteries | Blended finance | www.basquevolt.com | Spain | Energy | 51-200 employees | 2022 |
| HYDROGEN ONSITE, SL | A NEXT-GEN AMMONIA CRACKING: UNLOCKING HIGH H2 RECOVERY, ON DEMAND, LOW-CARBONHYDROGEN | Blended finance | www.h2site.eu | Spain | Mobility | 51-200 employees | 2019 |
| ONCOMATRYXBIOPHARMA SL | Pioneering antibody-drug conjugates targeting the tumour microenvironment to deliver transformative newtherapies in oncology | Blended finance | www.oncomatryx.com | Spain | Health | 11-50 employees | 2009 |
| Nordic Bio-Graphite AB | Fossil-Free Graphite by Nordic Bio-Graphite: Advancing Sustainability and Resilience in Critical Raw MaterialsSupply Chains | Blended finance | www.nordicbiographite.com | Sweden | Advanced Materials | 2-10 employees | 2021 |
| Zparq AB | ZPARQ Z10: Challenging the Limits of Marine Propulsion | Blended finance | www.zparq.se | Sweden | Mobility | 2-10 employees | 2020 |
| Single Technologies AB | Breaking the 2-dimensional sequencing barrier with ultra low-cost (<$10), fast 3D image-based sequencing | Blended finance | www.singletechnologies.com | Sweden | ICT | 11-50 employees | 2014 |
| Pixelgen Technologies AB | Proximity Network Assay: driving the future of high-resolution protein interactomics in 3D for precisionmedicine, drug discovery, and molecular diagnostics | Blended finance | www.pixelgen.com | Sweden | Health | 11-50 employees | 2020 |
| Quantum Dice Limited | Quantum Technologies Accelerating Stochastic Tasks | Grant only | https://www.quantum-dice.com/ | United Kingdom | Quantum | 11-50 employees | 2020 |
| Rheenergise Limited | Long-Duration Energy Storage using High-Density Hydro | Grant only | https://www.rheenergise.com/ | United Kingdom | Energy | 11-50 employees | 2019 |
| Mitra Bio | A NOVEL NON-INVASIVE DNA METHYLATION TEST FOR MELANOMA | Grant only | https://www.mitrabio.tech/ | United Kingdom | Health | 2-10 employees | 2020 |
(*) Data is captured from companies’ LinkedIn profiles.
Background information
The EIC Accelerator is a flagship funding programme of the European Innovation Council (EIC) under Horizon Europe, designed to support highly innovative startups and small and medium-sized enterprises (SMEs) in Europe.
Its primary goal is to help these companies develop and scale up disruptive, high-risk technologies and business models that have the potential to create new markets or significantly transform existing ones, both in Europe and globally.
The programme provides a combination of grant funding (up to €2.5 million) for innovation activities and equity investments (typically between €0.5 and €10 million) to support market deployment and scale-up, with larger amounts available through special calls like STEP ScaleUP.
The EIC Accelerator is particularly targeted at projects that are too risky for private investors alone, especially in deep tech fields where significant funding is needed over a long period before commercial returns can be achieved. In addition to financial support, beneficiaries gain access to strategic business acceleration services, mentoring, and networking opportunities to help them succeed internationally.
If you want to know more about the EIC Accelerator, visit Our Funding Schemes section.
Article and cover by Sara Gavidia.



