The European Commission has published the results of the IF24 (Innovation Fund) Call, with 61 awarded projects that will receive €2.9 billion in funding:
- Winners spread across 19 industries,
- They come from 18 different countries,
- The main awarded areas are energy-intensive industries, renewable energy and energy storage, net-zero mobility and buildings, cleantech manufacturing and industrial carbon management.
Projects of different scales have been funded under the IF24 Call within five topics:
- General description (large-scale): 10 awarded projects.
- General description (medium-scale): 19 awarded projects.
- General description (small-scale): 10 awarded projects.
- General description (pilot): 11 awarded projects.
- General description (manufacturing): 11 awarded projects.
Projects are evaluated according to their potential to reduce greenhouse gas emissions, degree of innovation, maturity, replicability and cost efficiency. The Innovation Fund can cover up to 60% of the project’s relevant costs.
What is the distribution per country of the IF24 Call?
The awarded projects are located in 18 countries, with France (14 projects, 23%), Spain ( 6 projects, 10%) and Belgium, Norway and Finland (5 projects each, 8%) the top recipients. 47% are coordinated by large enterprises (LEs) while the rest by small and medium enterprises (SMEs) (36%). The remaining percentage (11%) has not been found.

Figure 1. Distribution per country.
What have been the most awarded areas of the IF24 Call?
Projects have been classified into 16 different areas. However, they all fall within four categories: energy-intensive industries, renewable energy, energy storage, and net-zero mobility (including maritime and aviation) and buildings.
The 61 projects have the potential to significantly reduce greenhouse gas emissions, cutting some 221 million tonnes of CO₂ equivalent over their first decade of operation. This is comparable to the annual emissions of 9.9 million average European cars. This reduction will directly support the EU’s objective of achieving climate neutrality by 2050.
Awarded Projects in the IF24 Call
The 61 selected projects can be classified as follows:
General descriptions – Large Scale Projects
| Name | Sector | Location | Description | Coordinator | Coordinator Type |
| AirvaultGoCO2: First large-scale CCUS network for deep inland emitters starting from the Europe’s first zero water intake cement plant | Cement & lime | France | AirvaultGoCO₂ aims to implement Europe’s first fully integrated netzero carbon, zero-water cement plant by introducing carbon capture, utilisation and storage (CCUS) in an inland facility in France to decarbonise cement production. The project will deliver system-level innovation through decarbonisation across the full value chain. It combines clinker and calcined clay co-production with 100% waste heat recovery and use, carbon capture, use of biomass-based alternative fuels and a closed-loop water-recycling system enabling the first Zero Water Intake plant in Europe. This configuration achieves a significant increase in energy efficiency and reduced emissions, as well as a 95 % capture rate of remaining emissions. The project offers strong replicability potential, enabling rapid clinker substitution with locally sourced materials and large-scale CCUS integration, serving as a blueprint for decarbonising deep inland industrial clusters. | Heidelberg Materials France Ciments | LE |
| ANTHEMIS: Antoing Heidelberg Materials Emissions Integrated System | Cement & lime | Belgium | ANTHEMIS aims to retrofit an existing inland cement plant in Belgium, with an integrated advanced carbon capture solution (CCS) to produce net-zero carbon cement. The captured CO2 will be transported via a dedicated pipeline for permanent storage in the North Sea. The project will implement an optimized oxyfuel combustion technology coupled with a high-efficiency CO₂ purification system, achieving up to 98 % CO2 capture. This carbon capture solution will be complemented by the use of renewable electricity, waste heat recovery and zero liquid discharge to maximise energy and resource efficiency and ensure full water circularity. By establishing a replicable model for decarbonising Europe’s inland cement plants, the project will contribute to the development of the CCS value chain across Western Europe. | Heidelberg Materials Benelux | LE |
| APOLLOCO2- LT:Creation of an innovative and cost-efficient CO2 management solution to heavy industrial emitters through a Liquefaction Export Terminal, leveraging on the CCS hub approach. | Other | Greece | APOLLOCO2-LT aims to establish an open-access carbon capture and storage (CCS) hub in South-Eastern Europe, featuring a liquefaction export terminal, comprising an onshore and offshore unit, and offer temporary storage before its transportation to permanent storage sites. The facility will receive gaseous CO2 via a pipeline network, liquefy it by leveraging energy from LNG regasification, utilising renewable energy sources and handling low-pressure CO2, the project will optimise the CCS value chain in terms of efficiency and sustainability. By delivering an open-access CCS hub, the project creates economies of scale that lower the CCS costs per tonne of CO2, stimulate a regional supply chain in South-East Europe, and provide a replicable business model for EU-wide CCS infrastructure deployment. | DIAXIRISTIS ETHNIKOU SISTIMATOS FISIKOU AERIOU ANONIMI ETERIA. HELLENIC GAS TRANSMISSION SYSTEM OPERATOR | LE |
| CARBON HUB CPT01: CARBON HUB CPT01 | Cement & lime | Romania | CARBON HUB CPT01 will install a common carbon-capture plant in Romania collecting CO2 from two neighbouring cement clinker and lime plants. The captured CO2 will be transported via a newly constructed pipeline and permanently stored in a retrofitted onshore storage site in Romania, all being part of the project. The project’s innovation lies on a first-of-its-kind shared capture unit for two neighbouring plants, encompassing lime kilns upgrades, optimized capture technology, and a closed-loop water recycling circuit between these facilities. It also establishes the first large-scale onshore CO2 storage site in Europe using existing infrastructure by large-scale retrofitting of its wells. The project will kick-start the development of the first CO2 transport pipeline and onshore storage in Romania, while also fostering the production of low-carbon cement and lime. The pipeline is strategically aligned with the future trans-European CO2 transport network. | HOLCIM ROMANIA SA | LE |
| DEZiR : Decarbonation en Seine-Eure et sur la Zone industrielle de Rouen | Refineries | France | DEZiR aims to contribute to the decarbonisation of the aviation sector and strengthening of EU energy resilience by establishing one of Europe’s first large-scale electric sustainable aviation fuel (eSAF) production plants. The project will commercially integrate at a large-scale the various technological elements involved in the e-SAF production process (CO2 capture unit, electrolyser, methanolation, Methanol-to-Jet). The biogenic CO2 will be recovered from biomass boilers. The project will increase the technology readiness of the e-SAF production process, facilitating the development of similar projects through standardisation and a clear replication approach. It will also contribute to the creation of Europe’s low-carbon jet-fuel market, supplying sustainable aviation fuel to major Western European air hubs. | Verso Energy | SME |
| DREAM: Decarbonisation of the Rezzato and Mazzano cement plant | Cement & lime | Italy | DREAM aims to deliver Italy’s first full‑scale, full‑chain CCS for cement production by deploying hybrid carbon capture technologies. The captured CO2 will be transported via pipeline to a depleted gas reservoir in Italy for permanent storage. The main innovation of the project lies in the combination of Oxyfuel‑advanced cryogenic capture for grey clinker with amine capture for white clinker, interconnected through a cost and energyefficient waste‑heat recovery that powers solvent regeneration without external energy input, processing the captured CO2 into a single high‑purity stream enabling efficient pipeline transport. The project will demonstrate an economically viable CCS business case for inland locations and fostering the regulatory framework for CCS in Italy. | Heidelberg Materials Italia Cementi SPA | LE |
| ENDOR: Arcadia eFuels: decarbonizing aviation | Refineries | Denmark | Arcadia eFuels will build a first-of-a-kind, large-scale commercial power-to-liquid plant in Denmark, to produce electric Sustainable Aviation Fuel (eSAF) to decarbonise the hard-to-abate EU aviation sector and, as secondary product, eNaphtha (eNAP) for use in the EU road transportation or chemicals sectors. The project will integrate proven gas-to-liquid technologies with renewable electricity, biogenic CO₂ and hydrogen production, demonstrating a novel configuration with the best-in-class reliability, energy efficiency, land use, water consumption, and GHG savings. Key innovations include seawater desalination using recovered waste heat, oxy-fired heating for carbon recovery, anaerobic digestion, and high carbon circularity. The project will support the establishment of commercial supply of RFNBO-compliant eSAF in Europe, reducing reliance on fossil jet fuel and demonstrating the viability and replicability of eSAF production in the EU. | Arcadia eFuels Vordingborg ApS | SME |
| LUXIA: Large-scale integrated production of renewable methanol and ammonia | Chemicals | Spain | LUXIA will demonstrate in Spain the first-of-its-kind large-scale integrated production of renewable hydrogen (from both biological and non-biological origin) and two renewable derivatives: methanol and ammonia. The project will introduce an innovative Hydrogen Ring, a novel hydrogen distribution system designed to optimise the combination of multiple renewable hydrogen sources and manage supply to different off-takers based on their real-time needs. The Hydrogen Ring combines physical and digital components to optimise hydrogen production, storage, and distribution. The project will contribute to the decarbonisation of hard-to-abate industries, such as maritime sector and fertilizer industry, while also reinforcing the “Andalusian Green Hydrogen Valley” project of common interest. | COMPANIA ESPANOLA DE PETROLEOS SA | LE |
| ReSTart: Renewable e-SAF Tartas | Refineries | France | ReSTart aims to build and demonstrate one of Europe’s first largescale electric sustainable aviation fuel (e-SAF) production plants in France. The project will perform a large-scale commercial integration of the various technological elements involved in the e-SAF production process, by recovering biogenic CO2 produced during cellulose production processes. The project will contribute to the creation of Europe’s domestic low-carbon jet-fuel market, supplying Paris-CDG and Amsterdam-Schiphol airports, and generating a new high-tech value chain for European industry. | Verso Energy | SME |
| VAIA: Vicat Advanced Industrial Alliance | Cement & lime | France | The VAIA project will decarbonise France’s largest cement plant by reducing clinker content and installing a large-scale carbon capture unit. The captured CO2 will be transported via a repurposed oil pipeline to a depleted gas reservoir for permanent storage in Italy. To reduce the clinker content, the project will implement electromechanical activation of raw materials, which will be combined with an electrified CCS system with heat integration. This approach reduces energy use, CO2 emissions and costs. VAIA proposes a scalable and replicable blueprint for the decarbonization of the cement sector. The project also targets the aggregation of over 150 industrial emitters from the Rhône Valley and beyond into a unified decarbonisation effort. | Vicat | LE |
General descriptions – Medium Scale projects
| Name | Sector | Location | Description | Coordinator | Coordinator Type |
| Alpha One: Alpha One: A breakthrough project decarbonising industrial heat at scale through innovative Iron Fuel Technology™, pioneering a circular energy system and accelerating Europe’s clean energy transition | Other | Belgium | The Alpha One project aims to decarbonise high‑temperature heat at scale with a recyclable iron‑powder carrier which can deliver hot water, steam, or hot air tailored to various industrial needs. It also establishes a circular Iron Fuel supply chain. The project’s innovation centres on a closed‑loop system where the product – Iron Fuel – is transported to multiple industrial sites. Iron oxide is collected from end-users and returned for regeneration, then the fuel is renewed using hydrogen before being redistributed. This generates fossil-free heat with near‑zero CO₂ and low nitrogen oxide (NOₓ) emissions. By creating a circular supply chain for iron fuel, the project contributes to reshaping the industrial heat supply and to accelerate the transition to a net-zero future across Europe’s industrial landscape. | Renewable Iron Fuel Technology B.V. | SME |
| BIOVIND: Heygaz Biovind: Advancing Sustainable BioLNG Production and Waste Valorization | Refineries | Norway | The BIOVIND project will develop a facility to collect organic waste from nearby farms and food industries and convert it into clean gas, natural fertiliser, and reusable carbon dioxide in Norway. The project advances beyond current commercial and technological standards by integrating a combination of mature biogas technologies with cutting-edge innovations to significantly improve efficiency and economic performance. It is designed to run efficiently year-round with systems that minimise noise, odour, and environmental impact. By establishing a regional circular‑economy solution, the plant brings together farmers, food producers, and energy companies to produce bioproducts that will replace fossil-based alternatives, helping to reduce pollution and greenhouse gas emissions. | Biovind AS | Not Found |
| BMS: BIO MATERIAL SCALING – Expanding PaperShell cellulose composites production enabling high GHG reduction through material substitution and circular bio economy. | Buildings | Sweden | The BMS project from Sweden aims at scaling up the PaperShell technology, offering a new material logic for the circular bioeconomy: a high-performance composite made of kraft paper and a biogenic binder, replacing plastics, fiberglass, and aluminium. The project will commercialize an innovative high-performance composite material, made of kraft paper and a biogenic binder, as well as a novel biogenic Copper‑Clad Laminate line that enables material substitution across industries. It will combine proprietary production steps, such as dry forming, impregnation, pressing, trimming and bio‑char conversion, to create a modular circular plant. With plans for replication at five strategic sites across Europe, the BMS project has the potential to drive significant environmental impacts, including the replacement of fossil inputs, regeneration of soils, and enhanced EU sovereignty, ultimately contributing to a more circular and resilient economy. | PaperShell AB | SME |
| COnet2 Sea: Pioneering CO₂ Maritime Transport for CCS Across the Mediterranean | Other | Spain | COnet2 Sea aims at demonstrating a replicable, large‑scale low‑emission maritime CO₂ transport service, shipping liquefied CO₂ (LCO2) from cement plant to a permanent geological storage in Spain. The project will develop and operate a medium-pressure LCO₂ vessel, designed to maintain CO₂ in liquid form. The ship will integrate an innovative boil-off gas management system using the cold from the bio-Liquefied Natural Gas (LNG) fuel, an onboard CO₂ capture unit using zeolite technology, and bio-LNG propulsion to minimise lifecycle emissions The project can serve as a strategic enabler for emerging Carbon Capture, Utilisation, and Storage (CCUS) hubs in Europe by providing a flexible, scalable, and regulation-compliant transport solution and bridging a key gap in the Carbon Capture and Storage (CCS) value chain. It will accelerate industrial decarbonisation and position maritime CO₂ transport as a core element of the EU’s net-zero strategy. | SCALE GREEN ENERGY S L | SME |
| eSeaRiverBarge: First-of-a-kind zero-emission sea-river container liner service demonstrating energy-as-a-service concept based on swappable containerised energy storage | Maritime | Netherlands | The eSeaRiverBarge project aims to demonstrate a first-of-a-kind zero-emission sea-river shipping service for containers between the Netherlands and the UK by building and operating two ships with innovative propulsion systems. The project will utilize a combination of technologies, including wind-assisted propulsion, air lubrication, electric engines, and innovative Energy-as-a-Service (EaaS) swappable Li-ion batteries, to achieve zero emissions. Energy efficiency is maximised by complementing optimal hull form. The commercial deployment of innovative EaaS swappable energy storage concept in the project summed with the other installed technologies contributes to decarbonising waterborne transport and paves the way for scaling the concept Europe-wide to short-sea shipping. | Banier Scheepvaart B.V. | SME |
| GREENFIELD BIOGAZ: GREENFIELD BIOGAZ: Closing the loop from paper sludge to green gas | Refineries | France | GREENFIELD BIOGAZ aims at developing an industrial-scale biogas plant at a pulp and paper production facility in France that will convert paper sludge into renewable biogas. The produced biogas will be initially injected into the grid and gradually shifted to onsite self-consumption. The core innovation is a biomimetic mono‑digestion reactor design optimized for low‑organic paper sludge and coupled with precise nutrient injection systems (urea, diammonium phosphate) to ensure biological stability. This will be the first commercial facility worldwide to use only paper sludge in mono-digestion. The project offers a highly replicable, robust, scalable solution to decarbonize an energy-intensive sector, cut waste, and contribute to EU climate and energy sovereignty goals. | Greenfield Biogaz | LE |
| H2CWAY: New IVECO BUS hydrogen fuel cell intercity bus range | Road transport | Czech Republic | H2CWAY aims to develop and manufacture two types of hydrogen‑fuel‑cell intercity buses to decarbonise suburban and regional public transport in the Czech Republic. The project will offer the first hydrogen‑fuel‑cell intercity buses manufactured in the EU, which will combine a certified fuel‑cell powertrain that meets performance, safety and cost‑competitiveness targets with low entry or normal floor chassis. H2CWAY buses will reduce reliance of the public transport sector on fossil fuels and provide a financially viable and reliable alternative for bus fleet operators. More broadly, the project will benefit passengers, drivers, urban residents, and the wider European public transport value chain. | Iveco Czech Republic, A.S. | LE |
| Leopard: LimE OPeration decARboniseD | Cement & lime | Belgium | Leopard aims at establishing a first-of-a-kind industrial deployment of a hybrid solution tailored to decarbonize lime plants operating vertical multishaft lime kilns. At its core, the innovation lies in a hybrid retrofit that integrates retrofitted kilns for CO2 preconcentration with a membrane-based carbon capture unit. This synergy increases the CO₂ concentration in kiln flue gases before capture, resulting in significantly lower operating costs compared to conventional post-combustion capture technologies. Moreover, this approach eliminates the generation of any additional air emissions, hazardous or chemical waste, while also being water neutral. The technology relies only on electrical energy, making it an attractive solution for widespread adoption for decarbonizing the lime sector. Notably, it can be replicated in more than 80 % of European lime plants. | CARMEUSE SA | LE |
| MECACLAY: MeCaClay: Green Cement Production through MechanoChemical Activation of Clay | Cement & lime | Lithuania | MECACLAY will deploy a first-of-its-kind industrial scale lowclinker, low-emission cement production plant in Lithuania. It will produce a sustainable cement mix with 50% lower clinker to cement ratio compared to traditional cement types. The project will be the first industrial-scale implementation of a breakthrough technology, that can be used to reduce clinker content in cement by substituting it with supplementary cementitious materials. The technology used of the fully-electrified mechano-chemical activation is less carbon-intensive and more effective compared to alternative methodologies such as thermal activation of clays. The project can contribute to the creation of an EU‑wide, replicable supply chain for a low‑clinker cement and provide a proven pathway for decarbonising the European cement sector. | AB Akmenes cementas | LE |
| NotNukeOne: Large-scale AgriPV with AIoptimized energy storage and trading | Solar energy | Finland | The NotNukeOne project aims to develop the first large‑scale agrivoltaic park in Finland that simultaneously generates solar electricity and supports agricultural productivity, directly contributing to the country’s renewable‑energy goals, while preserving arable land. The project introduces an advanced single‑axis tracking system, which can enhance energy yield by up to 25%. The integration of a Battery Energy Storage System combined with an AI platform will improve efficiency and grid stability. An AI-optimized energy trading will open for dynamic participation in various energy markets, minimizing price volatility and optimizing revenue. NotNukeOne presents a replicable concept for other sites in Europe. Using cutting-edge technology combined with advanced innovative features, the concept is designed to scale efficiently and integrate seamlessly with local conditions and market systems. At the same time the project promotes agricultural yield and provides economic benefits to farmers through additional revenue streams. | Alight Ostonen Oy | Not Found |
| OTO: Disruptive calcination process for plasterboard manufacturing | Glass, ceramics & construction material | Spain | The OTO project will deliver the first commercial‑scale, low‑carbon plasterboard production line in Spain, achieving a 30% reduction in energy consumption and 50% decrease in water usage. The project’s innovative approach centres on a disruptive, electrically‑driven calcination process that replaces natural‑gas firing, combined with advanced energy‑efficiency measures. The OTO project offers a replicable model that can be applied to other plasterboard sites across Europe, enhancing regional industrial resilience, and promoting a more sustainable future and reduced dependence from natural gas imports. | SAINTGOBAIN PLACO IBERICA SA | LE |
| PP2XH : Pärnu P2X Hub | Refineries | Estonia | PP2XH aims to establish a fully sustainable e-methanol value chain in Estonia, focussing on regions with limited or carbonintensive grid access, by integrating renewable energy, green hydrogen, and methanol synthesis. It will produce low carbon e-methanol for the maritime shipping industry and green hydrogen for land transport applications. The project combines mature clean technologies with an innovative AI-powered microgrid, to optimize energy production and consumption in real time. Additionally, the project utilizes biogenic CO₂ from biomethane plants, converting a previously underutilised by-product into a valuable economic resource. The PP2XH project is a blueprint for decentralised emethanol production and supports resilient, green fuel supply chains aligned with EU climate goals. | Pärnu P2X Hub OÜ | Not Found |
| RECLAIM: Renewable Energy Cluster for AgroIndustrial Methanol Production | Refineries | Denmark | The RECLAIM project aims to deploy a first-of-a-kind commercial scale plant in Denmark for the production of green methanol, biomethane, and digestate fertilizer. Local waste streams are transformed into sustainable, low‑carbon fuels and fertilizers, which are then fed back into the local agricultural sector, fostering a closed-loop circular economy. The project will employ a novel combination of innovative technologies and circular, integrated waste-to-value processes. The innovation includes a novel business‑model concept, which targets the valorisation of existing biogenic waste streams, converting agricultural biomass wastefractions, biogenic CO₂ and renewable electricity into highvalue products. The project supports environmental, economic and commercial sustainability and strategic competitiveness by reducing dependency on the import of fossil raw materials by transforming waste streams into high value products. | BioCirc Group | LE |
| ReNova ChemPET: ReNova ChemPET – Polyester Chemical Recycling Plant in Cerano | Other | Italy | ReNova ChemPET aims to launch Europe’s first industrial‑scale plant in Italy deploying a zero GHG emission chemical recycling technology, which converts polyester waste into pure monomers, with the added capability to process polyethylene terephthalate (PET) packaging waste. The project will be a first-of-a-kind commercialisation of the ChemPET technology at an industrial scale. The ReNova ChemPET projects proposes an innovative process, reducing reliance on virgin materials and promoting a circular economy. It allows vertical replication, with a scalable capacity, driving a substantial impact on the region’s plastic waste management and recycling landscape. | SAIPEM S.P.A. | LE |
| SCOOP: Sustainable CoProcessing of challenging raw materials | Refineries | Finland | SCOOP project aims to transform a crude oil refinery in Finland into a leading renewable and circular solutions refining hub. The project’s innovative technology introduces a novel raw material, derived from tall oil, which can be efficiently converted into advanced biofuels. Furthermore, the process heating is decarbonised through an innovative smart electrification solution. The SCOOP project technologies have far-reaching potential to unlock the processing of a diverse range of advanced biofuel raw materials into high-quality renewable fuels and sustainable raw materials for the polymers and chemicals industry, enabling the development of a more circular and sustainable economy. | NESTE OYJ | LE |
| SCW Steel CleanUp: SCW Steel CleanUp – The first commercial scale deployment of Steel CleanUp, a groundbreaking technology that transforms steel plant waste streams into valuable green materials. | Cement & lime | Sweden | SCW Steel CleanUp aims at installing a first-of-a-kind plant for the treatment of steel slag waste streams, transforming previously underutilized resources into valuable materials.The technology represents an innovation in circular economy solutions for the steel industry, combining established mining industry techniques with a novel chemical recycling process, to upcycle steel slags into high-quality and highvalue materials such as calcium, silica, magnesium, and metals, through a closed-loop chemical separation process.The project offers an alternative treatment route for steel slag and allow the recovery and re-use of valuable materials, reducing the need for virgin materials and significantly decreasing scope‑3 emissions, thereby contributing to a more sustainable steel production process. | SCW Systems B.V | SME |
| Thermolysis: Τhermo-lysi SA End-of-Life Tyres (ELTs) recycling facility utilizing innovative made-in-Europe Pyrolysis technology | Chemicals | Greece | THERMOLYSIS will build a first-of-its-scale innovative End-of-Life Tyres (ELTs) processing and recycling facility in Greece, achieving a significant material recovery rate of over 95% and reusing more than 75% of the recovered materials in new applications, thereby significantly reducing waste and promoting a circular economy. The new facility will deploy an innovative pyrolysis technology, which not only enables the efficient recycling of ELTs, but also generates synthetic gas that will meet approximately 60% of the facility’s energy requirements, reducing reliance on external power sources and minimizing its carbon footprint.The project’s planned replication across Europe and other regions ensures sustainability and serves as a benchmark for future ELT recycling initiatives aligned with EU environmental regulation. | Thermo Lysi S.A. | Not Found |
| VIPER: Viken Industrial Pyrolysis for Emissions Reduction | Iron & steel | Norway | The VIPER Project will demonstrate a first-of-its-kind efficient, sustainable and circular pyrolysis biorefinery in Norway. The biorefinery will convert locally sourced woody byproducts into biocarbon, biochar, and bio-oil for use as reducing agents in metallurgical industry and as bitumen replacement in asphalt. The project will support the business case of decarbonising Europe’s metallurgical industry by replacing fossil carbon with renewable, domestic reducing agents. This will lower the dependence of the sector on imported metallurgical coal, while supporting sustainable forest management and fostering a regional economy development. | Vow Green Metals AS | SME |
| W2BIOFUEL: Pyrolysis Plant for the production of Biofuels from Waste Wood Biomass | Refineries | France | The W2BIOFUEL project aims to produce biocarbon and biooil as sustainable alternatives to petroleum coke (petcoke) in hard-to-abate industries, such as cement and steel. The produced biofuels will be delivered to a nearby cement plant in France to partially replace petcoke consumption. The project will use slow pyrolysis of waste wood to produce biocarbon and bio -oil with properties suitable for replacing petcoke, employing a mixture of unsoiled wood raw materials comprising waste wood and wood chips as feedstock. The W2BIOFUEL project can maximise synergies in the integration of biogenic wastes, the pyrolysis process and clinker production to contribute to Europe’s climate and circular economy goals. | IDEX INFRA | LE |
General descriptions – Small Scale projects
| Name | Sector | Location | Description | Coordinator | Coordinator Type |
| Absorption Heat Pump: Absorption Heat Pump for waste steam from a WtE plant to preheat district heating | Other | Germany | Absorption Heat Pump will integrate an absorption heat pump into a waste‑incineration plant, to capture the waste heat from the cold exhaust of the steam turbine. The captured energy will be used to pre‑heat district‑heating water and raise overall system efficiency. The project’s innovation lies in using residual turbine steam to power a large‑scale absorption heat pump, which will pre heat the district heating water to 95 °C, cutting electricity losses and increasing the extractable power for the district heating without increasing the fuel consumption. The project will implement a first large scale absorption heat pump for residual steam, providing a proven, low‑risk model for other plants and strengthening regional energy independence. | EEW Energy from Waste Großräschen GmbH | LE |
| ENGINEUS PULL: ENGINeUS 100 Production and sUpport piLot Lines | Aviation | France | ENGINeUS PULL aims to industrialise a fully electric motor for trainer aircrafts and a hybrid-electric motor for regional aircrafts by establishing a semi‑automated assembly line and logistics support line in France, delivering certified electric propulsions. The project aims to industrialise the production of a CS‑23‑certified electric motor delivering up to 125 kW motor with a modular architecture, enabling zero CO₂, NOₓ and SOₓ emissions. The motor addresses full-electric propulsion for trainer aircrafts, and hybrid-electric propulsion for regional aircrafts. The ENGINeUS PULL project contributes to building a sovereign, market‑driven supply chain for electric propulsion systems for aviation, creating high‑skill jobs and reinforcing Europe’s industrial leadership in the aviation sector. | SAFRAN ELECTRICAL & POWER | LE |
| GREEN HEAT ASTURIAS: Green heat for the decarbonisation of industry in Asturias | Solar energy | Spain | GREEN HEAT ASTURIAS aims to electrify industrial heat generation by deploying an innovative Thermal Energy Storage (TES) solution to help industrial customers achieve their decarbonization goals. The core innovation combines onsite photovoltaic generation, a high‑efficiency TES unit and a Plant Control and Energy Management System, giving rise to an integrated solution for renewable heat production. The project will deliver an industrial‑scale renewable heat model offering short-term green alternatives to address the strong dependence of the industrial sector on natural gas and unlocking the exploitation of renewable heat that can be replicated at regional, national and European level. | IBERDROLA CLIENTES SOCIEDAD ANONIMA | LE |
| H2EAT: Industrial Deployment of a Flameless HydrogenBased Heating System for Residential Buildings | Manufacturing of components for renewable energy | Italy | H2EAT will industrialise a zero‑emission residential heating system based on flameless catalytic hydrogen combustion by launching a dedicated production line for manufacturing a 25- kW wall‑mounted hydrogen boiler in Italy.The projects’ innovation is the boiler, which operates via a low-temperature catalytic reaction and eliminates both CO₂ and NOₓ emissions, combining air pre‑heating, exhaust‑gas recirculation and direct hydrogen injection to deliver a safer solution with over 100 % thermal efficiency, allowing operations with non-flammable hydrogen‑air mix at pressures aligned with existing gas distribution networks. The H2EAT project will create a scalable domestic hydrogen‑boiler market, strengthening energy self‑sufficiency, enhancing grid stability, and fostering a cross‑sector supply chain that will be replicable across EU climates and energy communities. | GIACOMINI SPA | LE |
| INSPIRE-PV: INdustrial Scale-up of high-value PV REcycling | Non-ferrous Metals | Spain | INSPIRE-PV will deploy the world’s first large‑scale high‑value photovoltaic (PV) recycling facilities, across two sites in France and Spain, to recover critical raw materials from end‑of‑life PV modules. The project’s core innovation combines pyrolysis, chemical separation and advanced sorting technologies to achieve exceptionally high material recovery rates, delivering ultrapure silicon and high-purity silver. The INSPIRE‑PV project will establish a replicable, economically viable and EU‑wide circular model for PV‑waste management, reducing dependence on imported critical raw materials and fostering a cross‑sector ecosystem of recyclers, manufacturers and stakeholders, ultimately strengthening the EU’s renewable energy supply chain and contributing to a more circular and sustainable economy. | ROSI | Not Found |
| LCSCM: NeoCem LowCarbon Supplementary Cementitious Materials | Cement & lime | France | LCSCM from France aims to produce a low‑carbon supplementary cementitious material (SCM) from readily available, abundant clay resources, providing a scalable solution to bridge the gap in SCM supply and reduce the clinker factor significantly by 2035 in line with the EU target. The project introduces an innovative calcination process that emits no CO₂ emissions from the raw material and significantly reduces energy consumption compared to conventional clinker production methods. This is combined with a versatile production line that can efficiently process a wide range of clays, enabling the production of low‑carbon cement. The LCSCM project will create a pan‑European, circular supply chain that unlocks the value of excavated clays, ensures regional adaptability, and promotes a more sustainable and resilient construction industry. | NEOCEM HOLDING | SME |
| LEYMEL: Local Energy sYstem with Modular and Efficient hydro Loop | Other energy storage | France | LEYMEL aims to deploy a hybrid energy system that combines floating photovoltaics with small‑scale pumped‑hydro energy storage (PHES) responsive to grid constraints, offering a replicable, modular model for delivering long-duration storage and flexibility in areas with limited land availability. The project introduces an innovative hydraulic short‑circuit system, combined with digital control and predictive‑maintenance tools, enabling real-time modulation of pump power, thus able to provide key ancillary services such as frequency regulation and inertia emulation, features typically unavailable at this scale. The considered model is replicable and scalable as it offers a low‑impact storage solution that leverages existing reservoirs across Europe and builds EU industrial competence in hybrid hydro‑PV technologies. | tenergie | LE |
| Reprocover5.0: Deploying robust, scalable, and local thermoset recycling hubs to launch the first industrial-scale composite recycling line for a circular and low-carbon industry | Cement & lime | Belgium | Reprocover5.0 aims to deploy a groundbreaking facility in Belgium that will recycle and transform industrial thermoset and thermoplastic wastes, typically destined for landfills or incineration, into high‑value components, for infrastructure and construction applications. The project innovation combines crushing, sieving, extrusion‑mixing, melting and press‑molding under advanced smart process control, featuring a novel extrusion method that blends thermoset with thermoplastic waste, enabling a fully automated and circular production line. The project goes beyond the state of the art by enabling the first fully circular, sustainable and efficient solution for thermoset waste, using an automated process to convert it into final products and additives. The project will develop an integrated, replicable factory, allowing rapid replication across Europe, establishing a continent‑wide circular feedstock network, and stimulating the growth of new industrial clusters and high‑skill employment, ultimately contributing to a more sustainable and circular economy. | Reprocover | SME |
| WasteLessDHS: Efficient integration of Data Centers’ waste heat for zero-emission District Heating Systems | Other | Poland | WasteLessDHS aims to capture the low‑grade heat from a new data centre in Poland and to feed it into the city’s district‑heating network, lowering dependence on coal‑fired boilers. The project’s innovation involves a three‑stage water‑to‑water heat‑pump cascade that increases waste‑heat temperatures to district‑heating levels, integrated with a novel business model for data‑centre heat‑as‑a‑service. The WasteLessDHS project will demonstrate a replicable, heat‑recovery solution for integrating data centers with district heating systems across Europe that reduces energy dependency, lowers heating costs for residents and improves air quality. | Veolia Energia Warszawa S.A. | LE |
| WATTRAXIS: At the Strategic Axis of Floating Solar and Sustainable Watt Generation | Solar energy | France | WATTRAXIS aims to install a next‑generation floating photovoltaic solution on working quarry site in France, thus avoiding land‑use conflicts with natural or agricultural areas. The project’s innovation centres on the floating platform that combines east‑west panel orientation, a motorised maintenance system, shared anchoring and a resource‑optimised structure. The WATTRAXIS project will deliver a replicable, low‑environmental impact floating photovoltaic model that should allow for faster permitting and smoother community‑acceptance compared to greenfield alternatives. | SOLEIL ELEMENTS 26 | Not Found |
General descriptions – Pilots
| Name | Sector | Location | Description | Coordinator | Coor. Type |
