In 2022, the Swiss Innovation Agency Innosuisse launched a call for projects for the Swiss Accelerator. Designed as a transitional measure intended to provide a backup solution for the EIC (European Innovation Council) Accelerator, the programme is today a very attractive mechanism for highly-scalable impact startups based in Switzerland.
The Swiss Accelerator is indeed a unique programme because it offers funding support – up to CHF 2.5 million – for scale-up projects once Swiss startups have already entered the market.
With a total funding worth CHF 112 million, results from the latest call have been recently published. Let’s take a look at the winners!
Results
A total of 752 short applications and 128 full applications were evaluated by three independent experts, following a 17% success rate at step 1. At step 2, 64 of these full applications (50% success rate) were selected to give a pitch presentation. Finally, 53 companies were awarded (82% success rate at step 3). The projects can be classified into the following categories:
Figure 1. Thematic areas.
66% of the awarded companies belong to German-speaking Switzerland, while 32% belong to French-speaking Switzerland and the remaining 2% belong to Italian-speaking Switzerland.
Figure 2. Geographic focus of the awarded companies.
The following table shows the awarded companies classified according to their geographic focus and area:
Company Name | Area | Geographic Focus |
Celeroton AG | Energy & Environment | German-speaking Switzerland |
Cortexia SA | Energy & Environment | French-speaking Switzerland |
Distran AG | Energy & Environment | German-speaking Switzerland |
ExerGo SA | Energy & Environment | French-speaking Switzerland |
Hivoduct AG | Energy & Environment | German-speaking Switzerland |
JJ Cooling Innovation Sàrl | Energy & Environment | French-speaking Switzerland |
Neustark AG | Energy & Environment | German-speaking Switzerland |
Novamem AG | Energy & Environment | German-speaking Switzerland |
Pexapark AG | Energy & Environment | German-speaking Switzerland |
smarterion AG | Energy & Environment | German-speaking Switzerland |
Wegaw SA | Energy & Environment | French-speaking Switzerland |
AVAtronics SA | Engineering | French-speaking Switzerland |
CompPair Technologies SA | Engineering | French-speaking Switzerland |
Dufour Aerospace AG | Engineering | German-speaking Switzerland |
InstaHeat AG | Engineering | German-speaking Switzerland |
Kandou Bus SA | Engineering | French-speaking Switzerland |
Polariton Technologies AG | Engineering | German-speaking Switzerland |
UNISERS AG | Engineering | German-speaking Switzerland |
Zaphiro Technologies SA | Engineering | French-speaking Switzerland |
3db Access AG | ICT | German-speaking Switzerland |
Atinary Technologies Sàrl | ICT | French-speaking Switzerland |
Bionomous SA | ICT | French-speaking Switzerland |
BLP Digital AG | ICT | German-speaking Switzerland |
Daedalean AG | ICT | German-speaking Switzerland |
Dotphoton AG | ICT | German-speaking Switzerland |
Dq Technologies AG | ICT | German-speaking Switzerland |
Embotech AG | ICT | German-speaking Switzerland |
Hydromea SA | ICT | French-speaking Switzerland |
ORamaVR SA | ICT | French-speaking Switzerland |
Synthara AG | ICT | German-speaking Switzerland |
Alentis Therapeutics AG | Life Sciences | German-speaking Switzerland |
Araris Biotech AG | Life Sciences | German-speaking Switzerland |
BioVersys AG | Life Sciences | German-speaking Switzerland |
BÜHLMANN Laboratories AG | Life Sciences | German-speaking Switzerland |
CUTISS AG | Life Sciences | German-speaking Switzerland |
Field Food AG | Life Sciences | German-speaking Switzerland |
GT Gain Therapeutics SA | Life Sciences | Italian-speaking Switzerland |
hemotune AG | Life Sciences | German-speaking Switzerland |
Hylomorph AG | Life Sciences | German-speaking Switzerland |
Ionplus AG | Life Sciences | German-speaking Switzerland |
Limula SA | Life Sciences | French-speaking Switzerland |
Lymphatica Medtech SA | Life Sciences | French-speaking Switzerland |
Nanoflex Robotics AG | Life Sciences | German-speaking Switzerland |
Neurosoft Bioelectronics SA | Life Sciences | French-speaking Switzerland |
Planted Foods AG | Life Sciences | German-speaking Switzerland |
Positrigo AG | Life Sciences | German-speaking Switzerland |
T3 Pharmaceuticals AG | Life Sciences | German-speaking Switzerland |
Vatorex AG | Life Sciences | German-speaking Switzerland |
Volumina Medical SA | Life Sciences | French-speaking Switzerland |
ZuriMED Technologies AG | Life Sciences | German-speaking Switzerland |
MGME Neurotech GmbH | Social Sciences & Business Management | German-speaking Switzerland |
Peerdom AG | Social Sciences & Business Management | German-speaking Switzerland |
Riskwolf AG | Social Sciences & Business Management | German-speaking Switzerland |
Congratulations to all the winners and specially to our friends from Riskwolf!
The next Swiss Accelerator call will open for submission on August 28, 2023 and will close October 9, 2023.