In October 2025, 923 companies decided to take the challenge and apply for the EIC Accelerator. 121 reached the interview stage (13%) and 61 of them have become the latest EIC winners (6.6% success rate).
We at STRATA feel very proud to have supported one of these winners working on smart and inclusive EV charging. Congratulations to these disruptive companies!
Let’s dive deeper into the statistics of this call ⬇️
Key Insights
- 61 companies have been funded in the EIC October 2025 cut-off, with €467 million in funding,
- Most of the companies report between 11-50 employees,
- Germany, Spain and France are the top countries in number of winners,
- 36 % of the companies were founded less than 5 years ago.
- 85% of the approved projects requested blended finance.

EIC Accelerator October 2025: winners per country
Germany and Spain have been the leading countries with 10 awarded projects (16%), followed by France (8 projects, 13%) and Sweden (6 projects, 9.8%).

Figure 1. Winners per country.
Winners per area EIC Accelerator October 2025
Projects can be classified into five different categories: Information and Communication Technology (ICT), Health, Biotechnology, Engineering, and Environmental technologies.
Engineering and Environmental Technologies have been the most awarded areas (15 winners each, 24%), followed by health (14 projects, 23%):

Figure 2. Awarded projects per area.
Winners per company type EIC Accelerator October 2025
In terms of number of employees, according to the companies’ LinkedIn profiles, most of the companies range from 11-50 employees (35 companies, roughly 57%), while 19 of them have smaller teams (from 2-10 employees, 31%). The remaining 7 companies employ 51-200 people (11%).
36% of the companies were founded less than 5 years ago. It is worth mentioning that there are big differences regarding the year of foundation of the winners: some companies are quite old (founded in 2003) and some others are pretty young (founded in 2024 or even 2025).
The table below includes the full list of winners:
| Company Name | Proposal Acronym | Short Description | Area | Recommended Financing Type | Website | Country | Year of foundation | N. employees |
| Ensemo GmbH | SeedJection | SeedJection: Enabling technology for microorganisms in agriculture | Biotechnology | Blended Finance | www.ensemo.com | AT | 2021 | 2-10 employees |
| MAGICS TECHNOLOGIES | HEROS | High-Reliability European Semiconductor Chips for Next-Gen Intelligent Systems | ICT | Blended Finance | www.magics.tech | BE | 2015 | 11-50 employees |
| SOLHYD | Solhyd | Worldwide Unique Solar Hydrogen Modules: Built for industry. Designed for renewables. | Environmental Technologies | Blended Finance | https://solhyd.eu | BE | 2023 | 11-50 employees |
| Neutrality | DEEP-SEC | Deep-sec: A Deep-tech Foundation for Trusted Clouds | ICT | Blended Finance | https://neutrality.ch | CH | 2019 | 2-10 employees |
| Verity AG | DELTA | DRONE-BASED EDGE LEARNING FOR MID-TRAINED AI IN LIVE ENVIRONMENTS | ICT | Grant Only | www.verity.net | CH | 2014 | 51-200 employees |
| PREGNOLIA AG | Pregnolia Dx | A PRECISION DEVICE TO TACKLE PRETERM BIRTH – PREDICT TO TREAT, DELAY AND PREVENT | Health | Blended Finance | https://en.pregnolia.com/ | CH | 2016 | 2-10 employees |
| DePoly | R-PURE | Recycling and PURification of Ethylene and Terephthalic Derivative | Environmental Technologies | Blended Finance | www.depoly.ch | CH | 2020 | 11-50 employees |
| Zaitra s.r.o. | SKAISEN | SKAISEN – Real Time Actionable Insights from Satellites | ICT | Blended Finance | www.zaitra.io | CZ | 2020 | 11-50 employees |
| Assemblio GmbH | AI-APOA | AI-Driven Agent-Based Assembly Planning and Optimisation | ICT | Blended Finance | www.assemblio.com | DE | 2022 | 11-50 employees |
| DeepDrive GmbH | Central Drive unit | The most compact, efficient and lowest cost electric drive unit to accelerate adoption of electric vehicles | Engineering | Blended Finance | https://www.deepdrive.tech/ | DE | 2021 | 51-200 employees |
| Co-reactive GmbH | CO-REACTIVE | Turning CO2 into high-performance cementitious materials | Environmental Technologies | Blended Finance | www.co-reactive.com | DE | 2024 | 2-10 employees |
| DEEP Piction GmbH | Deep Piction | First-in-Kind AI-Powered Whole-Body Imaging for Precision Medicine | Health | Grant Only | https://www.deeppiction.com/ | DE | 2022 | 2-10 employees |
| PIXEL PHOTONICS GMBH | MULTIWAVE | Plug-&-Play Superconducting Single-Photon Detection for Critical Applications | Engineering | Blended Finance | www.pixelphotonics.com | DE | 2020 | 11-50 employees |
| ivilion GmbH | NEXTPACK | A novel battery pack architecture based on multifunctional cooling system for the electrification mobility | Engineering | Blended Finance | www.leitspalt.com | DE | 2024 | 11-50 employees |
| RAYDIAX GmbH | RAYDIAX TACT | RAYDIAX TACT, Next-Generation Imaging for Interventional Oncology | Health | Blended Finance | https://www.raydiax.com/ | DE | 2022 | 11-50 employees |
| HeyCharge GmbH | SecureChargeFLEX | : SecureCharge FLEX: Offline, smart and inclusive EV charging propelling the electric mobility transition | Engineering | Grant Only | http://heycharge.io | DE | 2021 | 11-50 employees |
| Coramaze Technologies GmbH | Tripair | Tripair: a simple, safe and effective tricuspid valve repair solution that breaks barriers to adoption and provides access to patients beyond the reach of existing therapies | Health | Blended Finance | www.coramaze.com | DE | 2013 | 11-50 employees |
| Partisia Applications ApS | Partisia Platform | Revolutionizing Data Privacy and Transparency with the Next-Generation Confidential Computing Platform | ICT | Blended Finance | https://partisia.com/ | DK | 2008 | 51-200 employees |
| SPARROW QUANTUM AS | QPAIR | Quantum Photonic Architecture for an Integrated deterministic entanglement Resource | ICT | Blended Finance | www.sparrowquantum.com | DK | 2015 | 11-50 employees |
| Arkadia AerospacePropulsion & Transportation Systems | Arkadia Space | Arkadia Space: A New Generation of Sustainable Space Engines | Engineering | Blended Finance | https://arkadiaspace.com/ | ES | 2020 | 11-50 employees |
| Bisari Agroinnovation | Bisari | THE FIRST SPECIES-SPECIFIC MATRIX POLLEN SYSTEM | Biotechnology | Blended Finance | www.bisari.es | ES | 2019 | 2-10 employees |
| Cramik Additive Solutions,S.L. | CRAMIO | Ceramic Advanced Manufacturing for Industrial Innovation | Engineering | Blended Finance | https://cramik.eu/en/ | ES | 2018 | 2-10 employees |
| Dalan Bio SL | DALAN | UNLOCKING THE POWER OF INNATE IMMUNITYA SCALABLE VACCINE PLATFORM FOR POLLINATOR AND INVERTEBRATE HEALTH | Biotechnology | Blended Finance | https://www.dalan.com/ | ES | 2018 | 2-10 employees |
| Floatech, S.L. | INSPIRE | Innovative Next-Generation Battery Anodes of 100% Silicon Material | Engineering | Blended Finance | https://floatech.eu/ | ES | 2021 | 11-50 employees |
| IPREMOM PREGNANCY HEALTHCAREDIAGNOSTICS SL | MaiRa | MaiRa Preeclampsia Test®: Smart prevention for maternal-fetal care | Health | Blended Finance | https://ipremom.com/ | ES | 2019 | 11-50 employees |
| OXOLIFE S.L. | OXO-ART | A novel first in class oral, non-hormonal tablet, to enhance live birth in women undergoing assisted reproductive technology | Health | Blended Finance | www.oxolife.com | ES | 2013 | 2-10 employees |
| UNIVERSAL SMART COOLING S.L. | SMART COOL FINS | FIRST ADAPTIVE THERMAL SOLUTION FOR NEXT-GEN CHIPS | Engineering | Blended Finance | www.uniscool.tech | ES | 2022 | 2-10 employees |
| MITIGA SOLUTIONS SL | SOLARA | Powering the future: Unlocking climate intelligence to maximise renewable power potential and optimise gridload factors | Environmental Technologies | Blended Finance | www.mitigasolutions.com | ES | 2018 | 51-200 employees |
| Sensmet Oy | AquaSpec | Portable Optical Emission Spectrometer Enabling Real-Time Multi-Element Analysis in Liquids at the Point of Need for Critical Decisions in Industrial Environments | Engineering | Blended Finance | www.sensmet.com | FI | 2017 | 11-50 employees |
| Hypermine Global Oy/Ltd | Minext | Unlocking mining efficiency and environmental impact with real-time hyperspectral mineralogical sensing | Environmental Technologies | Blended Finance | www.hypermine.fi | FI | 2025 | 2-10 employees |
| NEURINNOV | ARCHE | Advanced Restorative Control for Hand Empowerment: A breakthrough neurostimulation device capable ofselectively stimulate motor nerves for hand grasp recovery of patients with tetraplegia | Health | Blended Finance | www.neurinnov.com | FR | 2018 | 11-50 employees |
| Callyope | CALLYOPECOPILOT | Callyope Copilot: Speech Foundation Model for Transdiagnostic Mental Health Assessment & Relapse Mitigation | Health | Blended Finance | https://callyope.com/ | FR | 2023 | 11-50 employees |
| GOLANA COMPUTING | Golana PdM Suite | Transforming Predictive Maintenance (PdM) with Bio-Inspired Magnetic Neurons and GenAI | ICT | Blended Finance | https://www.golana.fr/ | FR | 2023 | 2-10 employees |
| NCODIN | LUMIBRIDGE | Nanolaser-powered optical interposer breaking AI/HPC chips’ scalability wall | ICT | Blended Finance | https://ncodin.com | FR | 2023 | 11-50 employees |
| Mecaware | ORBIS | Optimised Recovery of Battery materials through Innovative Sulfate-free Solution | Environmental Technologies | Blended Finance | mecaware.com | FR | 2021 | 51-200 employees |
| GRAPHEAL | PFAST | Transforming water safety in Europe: fast, field-deployable graphene sensors for ultra-trace, real-time PFASdetection | Environmental Technologies | Blended Finance | www.grapheal.com | FR | 2019 | 11-50 employees |
| SPECTRONITE | SABRE | Spectrum Automation & Backhaul Resilience using Edge-AI | ICT | Blended Finance | www.spectronite.com | FR | 2017 | 11-50 employees |
| STEP PHARMA | STP938 | Dencatistat, a first-in-class, tumour-agnostic, orally available CTPS1 inhibitor to treat gynaecologic tumours | Biotechnology | Blended Finance | http://www.step-ph.com | FR | 2014 | 2-10 employees |
| ECHEMICLES ZARTKORUEN MUKODORESZVENYTARSASAG | Scale_eChemicles | Decarbonising the hard-to-abate sectors: Tech-to-market transition of the current best low temperature CO2 electrolyser technology | Environmental Technologies | Blended Finance | http://www.echemicles.com/ | HU | 2017 | 11-50 employees |
| CRANNMED LTD | SakuraBead | SakuraBead – pain agnostic treatment for everyone | Health | Blended Finance | https://crannmed.com/sakurabead-for-knee- osteoarthritis/ | IE | 2018 | 11-50 employees |
| Nanovel LTD | Nanovel | Autonomous Citrus Harvesting Robot | Engineering | Blended Finance | www.nanovel.ag | IL | 2018 | 11-50 employees |
| FLUID WIRE ROBOTICS S.R.L. | DANTE | Dexterous Arm for Non-Terrestrial Environments | Engineering | Blended Finance | https://www.fluidwirerobotics.com/ | IT | 2024 | 2-10 employees |
| Involve Space S.r.l. | INVOLVE SPACE | AUTONOMOUS INTELLIGENT MONITORING FOR REAL-TIME STRATOSPHERIC EARTH OBSERVATION | Engineering | Blended Finance | www.involvespace.eu | IT | 2021 | 11-50 employees |
| AdapTronics | SpacEAAL | SpacEAAL: Space Electro Active Layer: a novel adaptive electro-adhesive device for versatile grasping ofobjects in space for in-orbit servicing, docking and active debris removal | Engineering | Blended Finance | https://www.adaptronics.it/ | IT | 2022 | 11-50 employees |
| Corbotics B.V. | Bed Based Echo | The World’s First Autonomous Cardiac Ultrasound Device | Health | Blended Finance | www.corbotics.com | NL | 2018 | 11-50 employees |
| INREDA DIABETIC BV | DIABEACON | The Inreda bi-hormonal blood glucose control pump: A beacon for high-risk diabetes patients, providing fullyautomated in disease management | Health | Blended Finance | www.inredadiabetic.nl | NL | 2003 | 51-200 employees |
| QuantaMap B.V. | NAUTILUS | NAUTILUS: Quantum metrology and defect inspection for quantum chips | ICT | Blended Finance | https://www.quantamap.eu/ | NL | 2022 | 2-10 employees |
| MICROALIGN BV | QABLE | Ultra-Accurate Optical Fiber Arrays for Photonics Quantum Computers and Beyond | Engineering | Blended Finance | https://www.qable.io/ | NL | 2018 | 51-200 employees |
| WHISPP BV | Whispp | From Whisper to Voice: Real-Time on-Device Assistive AI Technology for Human Connection | ICT | Blended Finance | https://whispp.com/ | NL | 2018 | 2-10 employees |
| NADENO NANOSCIENCEAS | PACAndTreat | Transformative nanotechnology drug delivery platform enabling eradication of micrometastases in ovariancancer | Biotechnology | Blended Finance | www.nadeno.com | NO | 2022 | 2-10 employees |
| ArgusEye AB | ArgusEye | Integrated Sensor Platform for Real-time Monitoring of Key Process Parameters and Critical Quality Attributesfor Bioprocessing 4.0 | Biotechnology | Blended Finance | https://www.arguseye.ai/ | SE | 2017 | 2-10 employees |
| CELLEVATE AB | Cellevat3d-VAX | Cellevat3d® Nanofiber Microcarriers – the world’s first cell culture products designed to eliminatebottlenecks in vaccine production. | Biotechnology | Equity Only | www.cellevate.com | SE | 2014 | 11-50 employees |
| Celwise AB | CELWISE | REINVENTING MOLDED FIBRE | Environmental Technologies | Blended Finance | www.celwise.com | SE | 2016 | 11-50 employees |
| ALTRIS AB | NASCALE | Scaling up production of innovative Na-ion battery cathode active material for a competitive European value chain | Environmental Technologies | Blended Finance | www.altris.se | SE | 2017 | 11-50 employees |
| NITROCAPT AB | NITROCAPT SUNIFIX | BRINGING A NOVEL ELECTRIFIED, MODULAR PRODUCTION OF NITROGEN FERTILIZERS TO THE MARKET | Environmental Technologies | Blended Finance | https://nitrocapt.com/technology/ | SE | 2016 | 11-50 employees |
| Westra Materials AB | ODIN | ODIN: Organic Durable INnovations for batteries and electronics | Engineering | Blended Finance | https://www.westramaterials.com/ | SE | 2020 | 2-10 employees |
| Adaptavate Limited | Breathaboard | Carbon-Negative ConstructionWallboard | Environmental Technologies | Grant Only | http://www.adaptavate.com/ | UK | 2014 | 11-50 employees |
| Argo Natural ResourcesLimited | DEScycle | Disrupting the €1 Trillion metal industry | Environmental Technologies | Grant Only | https://www.descycle.com | UK | 2018 | 11-50 employees |
| EXACTMER LIMITED | OPToligo | OPToligo: Nanostar Sieving Technology for liquid-phase synthesis of oligonucleotide therapeutics | Biotechnology | Grant Only | www.exactmer.com | UK | 2017 | 11-50 employees |
| PlantSea Ltd | PlantSea | The only bio-based biodegradable drop-in replacement biopolymer for PVA in large-scale FMCG packagingapplications | Environmental Technologies | Grant Only | www.plantsea.co.uk | UK | 2020 | 11-50 employees |
| Cortirio Limited | Vascascope | Vascascope – Portable Real-Time Point-of-Care Perfusion Imaging for Faster, Earlier Stroke Diagnosis | Health | Grant Only | www.cortirio.com | UK | 2017 | 11-50 employees |
About the author of this post

Sara Gavidia
Marketing & Communications Manager
E-learning Specialist
LinkedIn
sara.gavidia@strata.team
Hello! I’m Sara 👋🏻 I’m the Lead content editor at Strata. Would you like to become one of the next EIC Accelerator winners? Then contact our Team of experts: they will offer personal support to review your case and help you to prepare a great application!



